Cerro Coso Coyotes vs RiversideCity Tigers
@ Riverside, CA | Evans Sports Complex
@ Riverside, CA | Evans Sports Complex
4/5/2012 at 6:00 pm
|
Cerro Coso
3 |
Riverside
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerro Coso (6-17) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 |
| Riverside (15-13) | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | X | 8 | 5 | 1 |
Cerro Coso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Jimenez ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Neubaur 3b | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nick Meyers dh | 5 | 2 | 2 | 0 | 0 | 3 | 1 |
| Javier Ledford 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ronnie Scott lf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Ricardo Perez cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Vallet c | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stven Ortiz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legary Stewart 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Marcus Mejia rf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Miguel Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Mora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 2 | 14 | 9 |
| Batting | |||||||
|
2B: Ronnie Scott 2 RBI: Ronnie Scott 2; Matt Vallet |
|||||||
| Baserunning | |||||||
|
SB: Ricardo Perez | |||||||
| Fielding | |||||||
|
E: Legary Stewart | |||||||
Riverside | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Gotta cf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Seth Walston rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jake Middleton 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Garvey dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maurice Rodriguez dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Rodriguez 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brad Burcroff c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Elijah Briseno 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Grady Espinosa lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Daniel Arellano 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Cuckovich rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Van Horn ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Arciniega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Diffine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kappmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 5 | 6 | 10 | 6 | 6 |
| Batting | |||||||
|
3B: Brad Burcroff RBI: Cade Gotta; Brad Burcroff 3; Elijah Briseno; Grady Espinosa Sac: Brandon Van Horn Sac fly: Elijah Briseno |
|||||||
| Baserunning | |||||||
|
SB: Cade Gotta 2; Brad Burcroff 2; Grady Espinosa CS: Brad Burcroff; Brandon Van Horn | |||||||
| Fielding | |||||||
|
E: Brandon Van Horn | |||||||
Cerro Coso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Ortiz (L, 1-7) | 5.2 | 3 | 6 | 3 | 10 | 4 | 0 |
| Aldo Mora | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 8 | 5 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Miguel Ortiz 28; Aldo Mora 10 HBP: Aldo Mora | |||||||
| Pitches-Strikes: M. Ortiz 127-64; A. Mora 33-24; | |||||||
Riverside | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Mejia (W, 3-2) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Manny Arciniega | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Chad Diffine | 2.1 | 2 | 1 | 1 | 0 | 4 | 0 |
| John Kappmeyer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Mejia 20; Manny Arciniega 3; Chad Diffine 10; John Kappmeyer 6 HBP: Chad Diffine | |||||||
| Pitches-Strikes: Mejia, Jorda 86-52; Arciniega, M 11-7; Diffine, Cha 45-28; Kappmeyer, J 20-15; | |||||||
| Scoring Summary |
|---|
| Cerro Coso - Top 1st |
| Riverside - Bottom 1st |
| Garvey, Ryan advanced to second; Walston, Set advanced to third; Gotta, Cade scored on a passed ball. |
| Burcroff, Br singled to center field, 2 RBI (0-1); Garvey, Ryan scored, unearned; Walston, Set scored. |
| Cerro Coso - Top 2nd |
| Riverside - Bottom 2nd |
| Gotta, Cade singled through the left side, RBI (1-0); Espinosa, Gr scored. |
| Cerro Coso - Top 3rd |
| Riverside - Bottom 3rd |
| Briseno, Eli walked (3-2); Burcroff, Br scored on a passed ball, unearned. |
| Cerro Coso - Top 4th |
| Riverside - Bottom 4th |
| Cerro Coso - Top 5th |
| Riverside - Bottom 5th |
| Briseno, Eli flied out to lf, SF, RBI (2-1); Rodriguez, R scored, unearned. |
| Cerro Coso - Top 6th |
| R. Scott doubled down the rf line, RBI (3-2); J. Ledford advanced to third; N. Meyers scored. |
| M. Vallet grounded out to 1b unassisted down the rf line, RBI (2-1); R. Scott advanced to third; J. Ledford scored. |
| Riverside - Bottom 6th |
| Cerro Coso - Top 7th |
| Riverside - Bottom 7th |
| Burcroff, Br tripled to right field, RBI (1-0); Rodriguez, M scored. |
| Espinosa, Gr singled up the middle, RBI (0-2); Burcroff, Br scored. |
| Cerro Coso - Top 8th |
| R. Scott doubled to left field, RBI (3-1); N. Meyers scored. |
| Riverside - Bottom 8th |
| Cerro Coso - Top 9th |
| Riverside - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Evans Sports Complex Attendance: 60 Duration: 2:46 Umpires: Home plate - Evan Hughes , First base - Steve Fritzoni , Third base - Stuart Kohler |
Non-conf. game. RCC 1st: Gotta BB/run(pb), Walston BB/run, Garvey BB/run, 2 outs, Burcroff 2RBI-1B. 2nd: Espinosa BB/run, Gotta RBI-1B. 3rd: 2 outs, Brcrf 1B/SB/WP/PB(run). 7th: Brcrf: RBI-3B/run. ?: johnczimbal25@yahoo.com Next: Tue, 4/10, conf., RCC at Golden West, C.Coso at Antelope Valley. Arciniega, M faced 3 batters in the 6th. Game: 405COSOR |

