Dan Jimenez | #29 | INF/P | Irvine Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .323 | 1 | 18 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Riverside | W, 6-4 |
| Apr 17 | at Riverside | W, 6-4 |
| Apr 19 | Fullerton | W, 8-6 |
| Apr 20 | at Fullerton | L, 12-11 |
| Apr 24 | Orange Coast | L, 7-2 |
| Apr 26 | at Orange Coast | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 27th | 21 | 14th |
| Plate appearances | 149 | 30th | 90 | 20th |
| At Bats | 133 | 24th | 81 | 9th |
| Runs | 18 | 38th | 7 | 58th |
| Hits | 43 | 13th | 19 | 35th |
| Doubles | 10 | 9th | 4 | 25th |
| Triples | 1 | 18th | 1 | 16th |
| Home Runs | 1 | 25th | 1 | 24th |
| Runs Batted In | 18 | 31st | 6 | 56th |
| Total bases | 58 | 15th | 28 | 25th |
| Walks | 10 | 48th | 5 | 46th |
| Hit by pitch | 1 | 74th | - | - |
| Strikeouts | 22 | 11th | 16 | 7th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 16th | 4 | 9th |
| Hit into double play | 4 | 10th | 2 | 23rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 39th | 1 | 34th |
| Batting Average | .323 | 15th | .235 | 54th |
| On Base Percentage | .375 | 34th | .279 | 58th |
| Slugging Percentage | .436 | 18th | .346 | 37th |
| Appearances | 1 | 97th | 0 | 129th |
| Games started | 0 | 58th | 0 | 100th |
| Wins | 0 | 61st | 0 | 120th |
| Losses | 0 | 58th | 0 | 99th |
| Saves | 0 | 24th | 0 | 91st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 91st | 0.0 | 157th |
| Hits | 4 | 85th | - | - |
| Runs | 4 | 81st | - | - |
| Earned Runs | 4 | 76th | - | - |
| Walks | 1 | 88th | - | - |
| Strikeouts | 1 | 89th | - | - |
| Strikeouts per Game | 3.38 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 12 | 91st | - | - |
| Batting Average Against | .333 | 78th | - | - |
| Earned Run Average | 13.50 | - | 0.00 | - |
| Wild pitches | 2 | 25th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 349 | 2nd | 213 | 1st |
| Put Outs | 326 | 2nd | 197 | 2nd |
| Assists | 18 | 52nd | 14 | 40th |
| Errors | 5 | 36th | 2 | 52nd |
| Fielding Percentage | .986 | 20th | .991 | 18th |
| Double Plays | 20 | 5th | 12 | 5th |
| Stolen Bases Allowed | 1 | 87th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

