Orange Empire Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Poncedele | Cypress | 14 | 13 | 5 | 5 | 0 | 3 | 89.0 | 77 | 37 | 27 | 44 | 76 | 7.69 | 2 | 2.73 |
| 1 | K Yuhl | Orange Coast | 17 | 13 | 11 | 2 | 2 | 1 | 95.0 | 98 | 37 | 22 | 23 | 76 | 7.20 | 2 | 2.08 |
| 3 | B Brennan | Orange Coast | 15 | 14 | 11 | 1 | 0 | 2 | 108.1 | 76 | 21 | 15 | 23 | 72 | 5.98 | - | 1.25 |
| 4 | B Clough | Santa Ana | 14 | 13 | 5 | 3 | 0 | - | 78.2 | 74 | 43 | 33 | 26 | 64 | 7.32 | 4 | 3.78 |
| 5 | B Burrell | Riverside | 12 | 11 | 7 | 1 | 0 | 3 | 93.1 | 65 | 21 | 19 | 15 | 63 | 6.07 | 3 | 1.83 |
| 6 | R Lucas | Fullerton | 13 | 13 | 6 | 3 | 0 | 3 | 87.1 | 82 | 50 | 41 | 36 | 59 | 6.08 | 4 | 4.23 |
| 7 | N Hanson | Golden West | 14 | 13 | 5 | 5 | 0 | 4 | 82.1 | 82 | 50 | 43 | 13 | 55 | 6.01 | 1 | 4.70 |
| 8 | R Diaz | Santa Ana | 23 | 1 | 2 | 1 | 1 | - | 48.2 | 51 | 28 | 21 | 17 | 54 | 9.99 | 6 | 3.88 |
| 9 | J Deitrich | Golden West | 13 | 11 | 6 | 7 | 0 | 2 | 79.2 | 83 | 41 | 25 | 18 | 50 | 5.65 | 3 | 2.82 |
| 10 | E Manarino | Saddleback | 12 | 12 | 6 | 5 | 0 | 2 | 81.1 | 92 | 40 | 35 | 16 | 44 | 4.87 | 2 | 3.87 |
| 10 | B Tolliver | Santa Ana | 13 | 11 | 4 | 1 | 0 | - | 46.0 | 32 | 21 | 20 | 31 | 44 | 8.61 | 6 | 3.91 |
| 10 | G Wilson | Santa Ana | 17 | 10 | 10 | 1 | 1 | 4 | 97.0 | 87 | 41 | 35 | 17 | 44 | 4.08 | 3 | 3.25 |
| 13 | R Schafer | Cypress | 20 | 3 | 5 | 4 | 0 | - | 55.1 | 57 | 29 | 20 | 13 | 43 | 6.99 | 3 | 3.25 |
| 14 | M Chabot | Riverside | 12 | 9 | 1 | 2 | 0 | - | 46.1 | 34 | 26 | 19 | 37 | 42 | 8.16 | - | 3.69 |
| 15 | J Mejia | Riverside | 13 | 9 | 4 | 3 | 0 | 1 | 57.1 | 46 | 29 | 13 | 26 | 40 | 6.28 | - | 2.04 |
| 16 | J Kappmeyer | Riverside | 14 | 7 | 2 | 6 | 1 | - | 47.2 | 50 | 33 | 24 | 16 | 37 | 6.99 | - | 4.53 |
| 17 | M Blanchard | Santa Ana | 21 | 0 | 2 | 0 | 3 | - | 30.0 | 10 | 6 | 4 | 15 | 36 | 10.80 | 1 | 1.20 |
| 18 | C Robinson | Cypress | 12 | 4 | 0 | 1 | 0 | - | 37.2 | 38 | 26 | 25 | 16 | 34 | 8.12 | 3 | 5.97 |
| 19 | S Derr | Cypress | 14 | 5 | 3 | 1 | 0 | - | 44.0 | 42 | 30 | 23 | 18 | 31 | 6.34 | - | 4.70 |
| 20 | M Dunleavy | Irvine Valley | 4 | 4 | 1 | 3 | 0 | - | 26.1 | 24 | 15 | 10 | 9 | 28 | 9.57 | 1 | 3.42 |
| 20 | R Evans | Orange Coast | 18 | 3 | 4 | 1 | 3 | - | 45.2 | 52 | 17 | 11 | 9 | 28 | 5.52 | 3 | 2.17 |
| 20 | D Gidley | Cypress | 22 | 0 | 3 | 2 | 8 | - | 32.1 | 35 | 11 | 7 | 7 | 28 | 7.79 | 4 | 1.95 |
| 20 | J Meza | Irvine Valley | 13 | 8 | 5 | 2 | 0 | 4 | 64.0 | 50 | 28 | 17 | 19 | 28 | 3.94 | - | 2.39 |
| 24 | E Salcido | Orange Coast | 14 | 7 | 3 | 1 | 1 | - | 39.0 | 38 | 15 | 10 | 16 | 27 | 6.23 | 2 | 2.31 |
| 25 | A Hernandez | Fullerton | 12 | 7 | 1 | 5 | 0 | - | 43.2 | 52 | 28 | 21 | 15 | 26 | 5.36 | 2 | 4.33 |
| 25 | D Mitchell | Golden West | 16 | 3 | 0 | 1 | 4 | - | 29.1 | 33 | 17 | 14 | 25 | 26 | 7.98 | - | 4.30 |
| 25 | E Rivera | Fullerton | 16 | 2 | 1 | 5 | 0 | - | 25.0 | 33 | 22 | 17 | 13 | 26 | 9.36 | - | 6.12 |
| 25 | P Selecky | Saddleback | 13 | 1 | 0 | 1 | 2 | - | 26.2 | 26 | 13 | 11 | 11 | 26 | 8.78 | 1 | 3.71 |
| 29 | T Ohl | Saddleback | 13 | 9 | 3 | 4 | 0 | 2 | 56.0 | 53 | 35 | 32 | 8 | 25 | 4.02 | 4 | 5.14 |
| 30 | J Vandernaald | Orange Coast | 16 | 1 | 4 | 0 | 1 | - | 30.0 | 26 | 13 | 6 | 9 | 24 | 7.20 | 1 | 1.80 |
| 31 | J Geiger | Irvine Valley | 10 | 8 | 2 | 7 | 0 | 2 | 58.1 | 75 | 39 | 31 | 22 | 23 | 3.55 | 1 | 4.78 |
| 32 | E Perez | Irvine Valley | 8 | 8 | 1 | 6 | 0 | 1 | 53.0 | 63 | 30 | 22 | 13 | 22 | 3.74 | 2 | 3.74 |
| 33 | J Ham | Saddleback | 14 | 7 | 2 | 4 | 1 | - | 46.2 | 59 | 35 | 23 | 12 | 21 | 4.05 | 2 | 4.44 |
| 33 | C Ochaoa | Golden West | 16 | 2 | 3 | 0 | 1 | - | 37.0 | 38 | 22 | 15 | 18 | 21 | 5.11 | 1 | 3.65 |
| 35 | B Castelli | Irvine Valley | 14 | 4 | 2 | 1 | 2 | - | 46.1 | 53 | 34 | 29 | 15 | 20 | 3.88 | 1 | 5.63 |
| 35 | J Molina | Riverside | 16 | 0 | 1 | 2 | 3 | - | 29.1 | 33 | 13 | 7 | 10 | 20 | 6.14 | - | 2.15 |
| 37 | D Cole | Fullerton | 9 | 6 | 0 | 4 | 0 | - | 32.0 | 48 | 36 | 22 | 15 | 19 | 5.34 | - | 6.19 |
| 37 | D Draviczki | Orange Coast | 9 | 6 | 2 | 0 | 0 | - | 31.2 | 25 | 7 | 5 | 14 | 19 | 5.40 | - | 1.42 |
| 37 | J Euler | Irvine Valley | 15 | 4 | 2 | 1 | 2 | - | 38.1 | 31 | 19 | 15 | 16 | 19 | 4.46 | 2 | 3.52 |
| 37 | K Jenkins | Fullerton | 11 | 2 | 1 | 0 | 0 | - | 22.2 | 25 | 11 | 6 | 7 | 19 | 7.54 | - | 2.38 |
| 37 | M Makarounas | Fullerton | 17 | 0 | 2 | 1 | 0 | - | 35.2 | 51 | 32 | 25 | 14 | 19 | 4.79 | 1 | 6.31 |
| 42 | J Anderson | Cypress | 11 | 4 | 4 | 2 | 0 | - | 31.1 | 24 | 15 | 10 | 17 | 17 | 4.88 | 1 | 2.87 |
| 42 | T Hawley | Santa Ana | 14 | 0 | 3 | 0 | 0 | - | 26.0 | 23 | 8 | 6 | 8 | 17 | 5.88 | 1 | 2.08 |
| 44 | J Evans | Orange Coast | 14 | 0 | 1 | 1 | 2 | - | 21.2 | 19 | 11 | 9 | 8 | 16 | 6.65 | 1 | 3.74 |
| 45 | A Bynum | Orange Coast | 10 | 0 | 0 | 0 | 0 | - | 16.0 | 11 | 5 | 5 | 6 | 15 | 8.44 | - | 2.81 |
| 45 | W Holden | Fullerton | 8 | 3 | 1 | 2 | 0 | - | 20.1 | 18 | 15 | 10 | 15 | 15 | 6.64 | - | 4.43 |
| 47 | S Giron | Golden West | 14 | 1 | 1 | 2 | 0 | - | 26.1 | 32 | 25 | 19 | 7 | 14 | 4.78 | 3 | 6.49 |
| 48 | C Stubbs | Saddleback | 10 | 4 | 1 | 4 | 0 | - | 21.0 | 18 | 16 | 8 | 10 | 13 | 5.57 | - | 3.43 |
| 49 | D Denker | Fullerton | 19 | 0 | 1 | 0 | 2 | - | 23.0 | 16 | 9 | 4 | 8 | 12 | 4.70 | - | 1.57 |
| 50 | M Davis | Riverside | 11 | 1 | 0 | 1 | 0 | - | 16.2 | 21 | 18 | 15 | 8 | 11 | 5.94 | 1 | 8.10 |

