Orange Empire Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Brennan | Orange Coast | 15 | 14 | 11 | 1 | 0 | 2 | 108.1 | 76 | 21 | 15 | 23 | 72 | 5.98 | - | 1.25 |
| 1 | K Yuhl | Orange Coast | 17 | 13 | 11 | 2 | 2 | 1 | 95.0 | 98 | 37 | 22 | 23 | 76 | 7.20 | 2 | 2.08 |
| 3 | G Wilson | Santa Ana | 17 | 10 | 10 | 1 | 1 | 4 | 97.0 | 87 | 41 | 35 | 17 | 44 | 4.08 | 3 | 3.25 |
| 4 | B Burrell | Riverside | 12 | 11 | 7 | 1 | 0 | 3 | 93.1 | 65 | 21 | 19 | 15 | 63 | 6.07 | 3 | 1.83 |
| 5 | J Deitrich | Golden West | 13 | 11 | 6 | 7 | 0 | 2 | 79.2 | 83 | 41 | 25 | 18 | 50 | 5.65 | 3 | 2.82 |
| 5 | R Lucas | Fullerton | 13 | 13 | 6 | 3 | 0 | 3 | 87.1 | 82 | 50 | 41 | 36 | 59 | 6.08 | 4 | 4.23 |
| 5 | E Manarino | Saddleback | 12 | 12 | 6 | 5 | 0 | 2 | 81.1 | 92 | 40 | 35 | 16 | 44 | 4.87 | 2 | 3.87 |
| 8 | B Clough | Santa Ana | 14 | 13 | 5 | 3 | 0 | - | 78.2 | 74 | 43 | 33 | 26 | 64 | 7.32 | 4 | 3.78 |
| 8 | N Hanson | Golden West | 14 | 13 | 5 | 5 | 0 | 4 | 82.1 | 82 | 50 | 43 | 13 | 55 | 6.01 | 1 | 4.70 |
| 8 | J Meza | Irvine Valley | 13 | 8 | 5 | 2 | 0 | 4 | 64.0 | 50 | 28 | 17 | 19 | 28 | 3.94 | - | 2.39 |
| 8 | D Poncedele | Cypress | 14 | 13 | 5 | 5 | 0 | 3 | 89.0 | 77 | 37 | 27 | 44 | 76 | 7.69 | 2 | 2.73 |
| 8 | R Schafer | Cypress | 20 | 3 | 5 | 4 | 0 | - | 55.1 | 57 | 29 | 20 | 13 | 43 | 6.99 | 3 | 3.25 |
| 13 | J Anderson | Cypress | 11 | 4 | 4 | 2 | 0 | - | 31.1 | 24 | 15 | 10 | 17 | 17 | 4.88 | 1 | 2.87 |
| 13 | R Evans | Orange Coast | 18 | 3 | 4 | 1 | 3 | - | 45.2 | 52 | 17 | 11 | 9 | 28 | 5.52 | 3 | 2.17 |
| 13 | J Mejia | Riverside | 13 | 9 | 4 | 3 | 0 | 1 | 57.1 | 46 | 29 | 13 | 26 | 40 | 6.28 | - | 2.04 |
| 13 | B Tolliver | Santa Ana | 13 | 11 | 4 | 1 | 0 | - | 46.0 | 32 | 21 | 20 | 31 | 44 | 8.61 | 6 | 3.91 |
| 13 | J Vandernaald | Orange Coast | 16 | 1 | 4 | 0 | 1 | - | 30.0 | 26 | 13 | 6 | 9 | 24 | 7.20 | 1 | 1.80 |
| 18 | S Derr | Cypress | 14 | 5 | 3 | 1 | 0 | - | 44.0 | 42 | 30 | 23 | 18 | 31 | 6.34 | - | 4.70 |
| 18 | D Gidley | Cypress | 22 | 0 | 3 | 2 | 8 | - | 32.1 | 35 | 11 | 7 | 7 | 28 | 7.79 | 4 | 1.95 |
| 18 | T Hawley | Santa Ana | 14 | 0 | 3 | 0 | 0 | - | 26.0 | 23 | 8 | 6 | 8 | 17 | 5.88 | 1 | 2.08 |
| 18 | B Kauhaahaa | Cypress | 12 | 1 | 3 | 0 | 0 | - | 11.1 | 20 | 11 | 6 | 9 | 4 | 3.18 | - | 4.76 |
| 18 | C Ochaoa | Golden West | 16 | 2 | 3 | 0 | 1 | - | 37.0 | 38 | 22 | 15 | 18 | 21 | 5.11 | 1 | 3.65 |
| 18 | T Ohl | Saddleback | 13 | 9 | 3 | 4 | 0 | 2 | 56.0 | 53 | 35 | 32 | 8 | 25 | 4.02 | 4 | 5.14 |
| 18 | K Richardson | Santa Ana | 12 | 0 | 3 | 0 | 0 | - | 16.2 | 19 | 9 | 9 | 7 | 6 | 3.24 | 1 | 4.86 |
| 18 | E Salcido | Orange Coast | 14 | 7 | 3 | 1 | 1 | - | 39.0 | 38 | 15 | 10 | 16 | 27 | 6.23 | 2 | 2.31 |
| 26 | M Blanchard | Santa Ana | 21 | 0 | 2 | 0 | 3 | - | 30.0 | 10 | 6 | 4 | 15 | 36 | 10.80 | 1 | 1.20 |
| 26 | B Castelli | Irvine Valley | 14 | 4 | 2 | 1 | 2 | - | 46.1 | 53 | 34 | 29 | 15 | 20 | 3.88 | 1 | 5.63 |
| 26 | R Diaz | Santa Ana | 23 | 1 | 2 | 1 | 1 | - | 48.2 | 51 | 28 | 21 | 17 | 54 | 9.99 | 6 | 3.88 |
| 26 | D Draviczki | Orange Coast | 9 | 6 | 2 | 0 | 0 | - | 31.2 | 25 | 7 | 5 | 14 | 19 | 5.40 | - | 1.42 |
| 26 | J Euler | Irvine Valley | 15 | 4 | 2 | 1 | 2 | - | 38.1 | 31 | 19 | 15 | 16 | 19 | 4.46 | 2 | 3.52 |
| 26 | J Geiger | Irvine Valley | 10 | 8 | 2 | 7 | 0 | 2 | 58.1 | 75 | 39 | 31 | 22 | 23 | 3.55 | 1 | 4.78 |
| 26 | J Ham | Saddleback | 14 | 7 | 2 | 4 | 1 | - | 46.2 | 59 | 35 | 23 | 12 | 21 | 4.05 | 2 | 4.44 |
| 26 | J Kappmeyer | Riverside | 14 | 7 | 2 | 6 | 1 | - | 47.2 | 50 | 33 | 24 | 16 | 37 | 6.99 | - | 4.53 |
| 26 | M Makarounas | Fullerton | 17 | 0 | 2 | 1 | 0 | - | 35.2 | 51 | 32 | 25 | 14 | 19 | 4.79 | 1 | 6.31 |
| 35 | M Arciniega | Riverside | 6 | 0 | 1 | 0 | 0 | - | 8.2 | 10 | 9 | 8 | 6 | 4 | 4.15 | - | 8.31 |
| 35 | M Chabot | Riverside | 12 | 9 | 1 | 2 | 0 | - | 46.1 | 34 | 26 | 19 | 37 | 42 | 8.16 | - | 3.69 |
| 35 | R Chapman | Santa Ana | 2 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | 2 | 1 | 3 | 2 | 9.00 | - | 4.50 |
| 35 | D Denker | Fullerton | 19 | 0 | 1 | 0 | 2 | - | 23.0 | 16 | 9 | 4 | 8 | 12 | 4.70 | - | 1.57 |
| 35 | R Dorantes | Irvine Valley | 5 | 0 | 1 | 0 | 0 | - | 5.1 | 10 | 7 | 5 | 1 | 1 | 1.69 | - | 8.44 |
| 35 | M Dunleavy | Irvine Valley | 4 | 4 | 1 | 3 | 0 | - | 26.1 | 24 | 15 | 10 | 9 | 28 | 9.57 | 1 | 3.42 |
| 35 | D Ehrlich | Saddleback | 9 | 1 | 1 | 1 | 0 | - | 14.2 | 14 | 12 | 8 | 10 | 4 | 2.45 | - | 4.91 |
| 35 | J Evans | Orange Coast | 14 | 0 | 1 | 1 | 2 | - | 21.2 | 19 | 11 | 9 | 8 | 16 | 6.65 | 1 | 3.74 |
| 35 | K Ferramola | Cypress | 8 | 4 | 1 | 1 | 0 | - | 12.1 | 12 | 12 | 12 | 15 | 11 | 8.03 | - | 8.76 |
| 35 | S Giron | Golden West | 14 | 1 | 1 | 2 | 0 | - | 26.1 | 32 | 25 | 19 | 7 | 14 | 4.78 | 3 | 6.49 |
| 35 | R Hauser-Reyes | Santa Ana | 4 | 0 | 1 | 0 | 0 | - | 4.2 | 3 | 0 | 0 | 1 | 3 | 5.79 | - | 0.00 |
| 35 | A Hernandez | Fullerton | 12 | 7 | 1 | 5 | 0 | - | 43.2 | 52 | 28 | 21 | 15 | 26 | 5.36 | 2 | 4.33 |
| 35 | W Holden | Fullerton | 8 | 3 | 1 | 2 | 0 | - | 20.1 | 18 | 15 | 10 | 15 | 15 | 6.64 | - | 4.43 |
| 35 | K Jenkins | Fullerton | 11 | 2 | 1 | 0 | 0 | - | 22.2 | 25 | 11 | 6 | 7 | 19 | 7.54 | - | 2.38 |
| 35 | K Katsandris | Saddleback | 14 | 0 | 1 | 1 | 0 | - | 26.2 | 19 | 15 | 10 | 9 | 8 | 2.70 | 1 | 3.38 |
| 35 | W Leon | Saddleback | 8 | 1 | 1 | 0 | 0 | - | 10.2 | 17 | 7 | 7 | 10 | 4 | 3.38 | - | 5.91 |

