Saddleback
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 199 | .277 | .365 | .363 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lee Casas | So | 1B/P | 36 | 143 | 20 | 50 | 14 | - | 1 | 27 | 14 | 29 | 2 | 3 | .350 | .418 | .469 | |
| 19 | Josh Fuentes | Fr | 3B | 36 | 143 | 28 | 51 | 8 | 2 | 1 | 26 | 13 | 12 | 4 | 2 | .357 | .425 | .462 | |
| 6 | Josep Martin | Fr | SS | 36 | 126 | 18 | 37 | 7 | 1 | 1 | 19 | 9 | 18 | 1 | 1 | .294 | .389 | .389 | |
| 23 | Noah Graham | Fr | 1B | 35 | 121 | 18 | 27 | 8 | - | 3 | 20 | 11 | 23 | 1 | 1 | .223 | .317 | .364 | |
| 16 | Kyle Ferret | Fr | C | 31 | 120 | 16 | 38 | 6 | - | - | 16 | 12 | 17 | 2 | 4 | .317 | .387 | .367 | |
| 4 | Ryan Forkel | So | OF | 36 | 119 | 28 | 32 | 6 | - | - | 15 | 13 | 15 | 1 | 5 | .269 | .405 | .319 | |
| 21 | Brian Romero | Fr | 3B | 31 | 103 | 19 | 32 | 7 | 1 | 1 | 16 | 11 | 19 | - | 2 | .311 | .388 | .427 | |
| 9 | Dillon Meyer | So | OF | 33 | 95 | 14 | 22 | 2 | 1 | - | 9 | 9 | 18 | 7 | 5 | .232 | .318 | .274 | |
| 24 | Gil Viera | So | INF | 28 | 94 | 15 | 23 | 6 | 2 | - | 13 | 3 | 9 | 2 | 2 | .245 | .270 | .351 | |
| 15 | Chris Knauer | Fr | SS | 17 | 48 | 9 | 8 | - | - | - | 2 | 9 | 5 | 4 | - | .167 | .310 | .167 | |
| 31 | De Friedberg | So | OF/P | 22 | 44 | 6 | 7 | - | - | - | 4 | 12 | 11 | 1 | - | .159 | .339 | .159 | |
| 8 | Ray Baca | Fr | OF | 17 | 38 | 5 | 10 | 3 | - | - | 3 | 3 | 7 | - | - | .263 | .310 | .342 | |
| 17 | J Huntzinger | So | C | 15 | 29 | 3 | 4 | - | - | 1 | 5 | 1 | 7 | - | - | .138 | .219 | .241 | |
| 1 | Taran Tani | Fr | INF | 11 | 8 | 0 | 1 | - | - | - | 1 | 2 | 4 | - | - | .125 | .300 | .125 | |
| 3 | K Katsandris | Fr | P | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 35 | Wayne Leon | Fr | P | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 36 | 1233 | 199 | 342 | 67 | 7 | 8 | 176 | 122 | 195 | 25 | 25 | .277 | .365 | .363 | ||||
| Opponent | 36 | 1213 | 212 | 346 | 66 | 9 | 12 | 181 | 110 | 163 | 47 | 19 | .285 | .370 | .384 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Josh Fuentes | Fr | 3B | 36 | 7 | 4 | 3 | 66 | 11 | - | 27 | 54 | 0.50 | 170 | |
| 33 | Lee Casas | So | 1B/P | 36 | 5 | 3 | - | 67 | 15 | 3 | 28 | 36 | 0.78 | 165 | |
| 6 | Josep Martin | Fr | SS | 36 | 12 | 2 | 7 | 49 | 9 | - | 40 | 40 | 1.00 | 156 | |
| 4 | Ryan Forkel | So | OF | 36 | 15 | 1 | 7 | 38 | 6 | 3 | 39 | 34 | 1.15 | 155 | |
| 23 | Noah Graham | Fr | 1B | 35 | 6 | 1 | 3 | 44 | 11 | 3 | 37 | 32 | 1.16 | 142 | |
| 16 | Kyle Ferret | Fr | C | 31 | 3 | 2 | 1 | 44 | 6 | 3 | 35 | 25 | 1.40 | 138 | |
| 21 | Brian Romero | Fr | 3B | 31 | 2 | - | 3 | 44 | 9 | - | 20 | 30 | 0.67 | 119 | |
| 9 | Dillon Meyer | So | OF | 33 | 3 | - | 5 | 26 | 3 | 1 | 22 | 34 | 0.65 | 112 | |
| 24 | Gil Viera | So | INF | 28 | 1 | 2 | 3 | 33 | 8 | 4 | 30 | 32 | 0.94 | 103 | |
| 31 | De Friedberg | So | OF/P | 22 | 1 | 2 | 1 | 7 | 0 | - | 7 | 19 | 0.37 | 60 | |
| 15 | Chris Knauer | Fr | SS | 17 | 1 | - | 2 | 8 | 0 | 3 | 26 | 8 | 3.25 | 60 | |
| 8 | Ray Baca | Fr | OF | 17 | - | 1 | 1 | 13 | 3 | 1 | 15 | 7 | 2.14 | 43 | |
| 17 | J Huntzinger | So | C | 15 | 2 | - | - | 7 | 1 | 3 | 6 | 10 | 0.60 | 32 | |
| 1 | Taran Tani | Fr | INF | 11 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 10 | |
| 3 | K Katsandris | Fr | P | 14 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 35 | Wayne Leon | Fr | P | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 36 | 58 | 18 | 36 | 447 | 82 | 24 | 334 | 363 | 0.92 | 1467 | ||||
| Opponent | 36 | 65 | 21 | 45 | 466 | 87 | 26 | 373 | 347 | 1.07 | 1454 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | E Manarino | Fr | P | 12 | 12 | 6 | 5 | 0 | 2 | 81.1 | 92 | 40 | 35 | 16 | 44 | 4.87 | 2 | 3.87 | |
| 12 | Taylor Ohl | Fr | P | 13 | 9 | 3 | 4 | 0 | 2 | 56.0 | 53 | 35 | 32 | 8 | 25 | 4.02 | 4 | 5.14 | |
| 30 | Jake Ham | So | P | 14 | 7 | 2 | 4 | 1 | - | 46.2 | 59 | 35 | 23 | 12 | 21 | 4.05 | 2 | 4.44 | |
| 3 | K Katsandris | Fr | P | 14 | 0 | 1 | 1 | 0 | - | 26.2 | 19 | 15 | 10 | 9 | 8 | 2.70 | 1 | 3.38 | |
| 7 | Paul Selecky | Fr | P | 13 | 1 | 0 | 1 | 2 | - | 26.2 | 26 | 13 | 11 | 11 | 26 | 8.78 | 1 | 3.71 | |
| 13 | Chris Stubbs | Fr | P | 10 | 4 | 1 | 4 | 0 | - | 21.0 | 18 | 16 | 8 | 10 | 13 | 5.57 | - | 3.43 | |
| 34 | Dyla Ehrlich | Fr | P | 9 | 1 | 1 | 1 | 0 | - | 14.2 | 14 | 12 | 8 | 10 | 4 | 2.45 | - | 4.91 | |
| 31 | De Friedberg | So | OF/P | 6 | 0 | 0 | 0 | 0 | - | 11.2 | 14 | 7 | 7 | 5 | 11 | 8.49 | 1 | 5.40 | |
| 35 | Wayne Leon | Fr | P | 8 | 1 | 1 | 0 | 0 | - | 10.2 | 17 | 7 | 7 | 10 | 4 | 3.38 | - | 5.91 | |
| 18 | Bobby Browne | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 9 | 8 | 5 | 2 | 3.38 | 1 | 13.50 | |
| 39 | Kevin Witt | So | P | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 16 | 10 | 9 | 3 | 2 | 3.86 | - | 17.36 | |
| 41 | Brian Bass | Fr | P | 4 | 0 | 0 | 1 | 0 | - | 3.2 | 4 | 9 | 9 | 8 | 2 | 4.91 | - | 22.09 | |
| 27 | Pa Tereschuk | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 3 | 2 | 1 | 0 | .00 | - | 4.91 | |
| 2 | Jeff Martin | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 1 | 1 | 0 | 2 | 1 | 2.70 | - | 0.00 | |
| Totals | 36 | 36 | 15 | 21 | 3 | 4 | 316.0 | 346 | 212 | 169 | 110 | 163 | 4.64 | 12 | 4.81 | ||||
| Opponent | 36 | 36 | 21 | 15 | 13 | 4 | 319.0 | 342 | 199 | 158 | 122 | 195 | 5.50 | 8 | 4.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lee Casas | So | 1B/P | 36 | 310 | 283 | 21 | 6 | .981 | 13 | - | - | - | - | - | |
| 16 | Kyle Ferret | Fr | C | 31 | 169 | 138 | 28 | 3 | .982 | - | 41 | 13 | .241 | 9 | 1 | |
| 19 | Josh Fuentes | Fr | 3B | 36 | 203 | 83 | 114 | 6 | .970 | 21 | - | - | - | - | - | |
| 9 | Dillon Meyer | So | OF | 33 | 86 | 81 | 3 | 2 | .977 | - | - | - | - | - | - | |
| 4 | Ryan Forkel | So | OF | 36 | 82 | 77 | 4 | 1 | .988 | - | - | - | - | - | - | |
| 23 | Noah Graham | Fr | 1B | 35 | 82 | 77 | 3 | 2 | .976 | 10 | - | - | - | - | - | |
| 6 | Josep Martin | Fr | SS | 36 | 150 | 41 | 92 | 17 | .887 | 13 | - | - | - | - | - | |
| 24 | Gil Viera | So | INF | 28 | 41 | 37 | 2 | 2 | .951 | 1 | - | - | - | - | - | |
| 17 | J Huntzinger | So | C | 15 | 38 | 31 | 7 | 0 | 1.000 | 1 | 3 | 4 | .571 | 5 | - | |
| 31 | De Friedberg | So | OF/P | 22 | 28 | 24 | 4 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| 8 | Ray Baca | Fr | OF | 17 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - | |
| 15 | Chris Knauer | Fr | SS | 17 | 50 | 19 | 28 | 3 | .940 | 4 | - | - | - | - | - | |
| 21 | Brian Romero | Fr | 3B | 31 | 77 | 19 | 52 | 6 | .922 | 6 | - | - | - | - | - | |
| 3 | K Katsandris | Fr | P | 14 | 10 | 5 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 20 | E Manarino | Fr | P | 13 | 28 | 3 | 23 | 2 | .929 | - | 17 | 3 | .150 | - | - | |
| 12 | Taylor Ohl | Fr | P | 13 | 19 | 2 | 16 | 1 | .947 | - | 2 | 2 | .500 | - | - | |
| 7 | Paul Selecky | Fr | P | 13 | 8 | 2 | 4 | 2 | .750 | - | 4 | 2 | .333 | - | - | |
| 1 | Taran Tani | Fr | INF | 11 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - | |
| 30 | Jake Ham | So | P | 14 | 13 | 1 | 10 | 2 | .846 | - | - | 6 | 1.000 | - | - | |
| 2 | Jeff Martin | Fr | P | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Chris Stubbs | Fr | P | 10 | 9 | 1 | 6 | 2 | .778 | - | 7 | - | - | - | - | |
| 41 | Brian Bass | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Bobby Browne | Fr | P | 6 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | |
| 34 | Dyla Ehrlich | Fr | P | 9 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - | |
| 35 | Wayne Leon | Fr | P | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 27 | Pa Tereschuk | Fr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 39 | Kevin Witt | So | P | 6 | 2 | 0 | 1 | 1 | .500 | - | 2 | 1 | .333 | - | - | |
| Totals | 36 | 1443 | 948 | 433 | 62 | .957 | 29 | 50 | 19 | .275 | 14 | 1 | ||||
| Opponent | 36 | 1432 | 957 | 407 | 68 | .953 | 28 | 26 | 24 | .480 | 4 | 1 | ||||

