Santa Ana
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 302 | .310 | .409 | .406 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-9 (.786) |
| Conference (Pct.) | 16-5 (.762) |
| Streak | Lost 1 |
| Home | 21-3 |
| Away | 11-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 5 | San Bernardino | W, 4-3 |
| May 6 | San Bernardino | W, 12-0 |
| May 11 | El Camino | W, 9-3 |
| May 12 | at Rio Hondo | L, 5-1 |
| May 12 | vs. El Camino | W, 9-6 |
| May 13 | Rio Hondo | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 2nd | 21 | 8th |
| At Bats | 1460 | 2nd | 741 | 1st |
| Runs | 302 | 2nd | 148 | 2nd |
| Hits | 453 | 2nd | 222 | 2nd |
| Doubles | 76 | 1st | 36 | 3rd |
| Triples | 5 | 6th | 2 | 8th |
| Home Runs | 18 | 2nd | 7 | 4th |
| Runs Batted In | 273 | 1st | 133 | 2nd |
| Extra Base Hits | 99 | 7th | 45 | 7th |
| Total Bases | 593 | 2nd | 283 | 2nd |
| Walks | 202 | 1st | 88 | 1st |
| Hit by pitch | 60 | 1st | 34 | 1st |
| Strikeouts | 201 | 5th | 108 | 5th |
| Sacrifice Flies | 27 | 8th | 16 | 8th |
| Sacrifice Hits | 34 | 6th | 22 | 3rd |
| Hit into double play | 33 | 6th | 14 | 4th |
| Stolen Bases | 64 | 1st | 36 | 1st |
| Caught Stealing | 20 | 3rd | 11 | 4th |
| Batting Average | .310 | 1st | .300 | 2nd |
| On Base Percentage | .409 | 1st | .391 | 2nd |
| Slugging Percentage | .406 | 2nd | .382 | 2nd |
| Earned Run Average | 3.54 | 3rd | 3.36 | 3rd |
| Shutouts | 1 | 4th | 0 | 6th |
| At Bats Against | 1384 | 2nd | 695 | 7th |
| Batting Average Against | .241 | 3rd | .240 | 1st |
| Home Attendance | 1630 | 5th | 555 | 8th |
| Home Attendance average | 68 | 8th | 50 | 8th |

