Santa Ana

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 302 .310 .409 .406 18
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
25 Kyle Kuck So INF/LHP 33 94 14 29 7 - 3 24 12 15 1 1 .309 .402 .479
20 JB Bryant Fr OF/LHP 35 134 25 43 6 - - 24 17 10 2 1 .321 .411 .366
  Totals 42 1460 302 453 76 5 18 273 202 201 64 20 .310 .409 .406
  Opponent 42 1384 180 333 57 5 23 163 142 289 41 11 .241 .330 .339
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
25 Kyle Kuck So INF/LHP 33 6 5 1 45 10 2 25 31 0.81 118
20 JB Bryant Fr OF/LHP 35 7 5 6 49 6 8 49 37 1.32 169
  Totals 42 60 27 34 593 99 33 376 434 0.87 1783
  Opponent 42 49 15 43 469 85 36 394 379 1.04 1633
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
22 Bryan Clough So LHP 14 13 5 3 0 - 78.2 74 43 33 26 64 7.32 4 3.78
27 Richard Diaz Fr RHP 23 1 2 1 1 - 48.2 51 28 21 17 54 9.99 6 3.88
23 Bruce Tolliver So RHP 13 11 4 1 0 - 46.0 32 21 20 31 44 8.61 6 3.91
30 Garrett Wilson So RHP 17 10 10 1 1 4 97.0 87 41 35 17 44 4.08 3 3.25
31 Matt Blanchard Fr RHP 21 0 2 0 3 - 30.0 10 6 4 15 36 10.80 1 1.20
6 Travis Hawley Fr RHP 14 0 3 0 0 - 26.0 23 8 6 8 17 5.88 1 2.08
29 Christian Uchytil Fr RHP 9 0 1 2 0 - 14.0 17 5 5 3 9 5.79 - 3.21
7 Jarrett Porter So RHP 5 4 1 0 0 - 9.1 8 12 9 12 7 6.75 1 8.68
12 Kagan Richardson Fr RHP 12 0 3 0 0 - 16.2 19 9 9 7 6 3.24 1 4.86
42 Robert Hauser-Reyes Fr RHP 4 0 1 0 0 - 4.2 3 0 0 1 3 5.79 - 0.00
25 Kyle Kuck So INF/LHP 2 0 0 0 0 - 2.1 3 1 1 1 3 11.57 - 3.86
28 Ryan Chapman Fr RHP 2 0 1 0 0 - 2.0 1 2 1 3 2 9.00 - 4.50
20 JB Bryant Fr OF/LHP 1 1 0 1 0 - 1.0 5 4 4 1 0 .00 - 36.00
  Totals 42 42 33 9 5 4 376.1 333 180 148 142 289 6.91 23 3.54
  Opponent 42 42 9 33 3 1 362.1 453 302 235 202 201 4.99 18 5.84
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
22 Bryan Clough So LHP 15 17 3 13 1 .941 1 7 1 .125 - -
27 Richard Diaz Fr RHP 23 11 3 5 3 .727 - 11 - - - -
23 Bruce Tolliver So RHP 13 9 1 6 2 .778 - 5 1 .167 - -
30 Garrett Wilson So RHP 19 20 5 12 3 .850 - 2 3 .600 - -
31 Matt Blanchard Fr RHP 23 3 0 3 0 1.000 - 2 2 .500 - -
6 Travis Hawley Fr RHP 14 3 0 3 0 1.000 - 3 1 .250 - -
29 Christian Uchytil Fr RHP 9 8 1 7 0 1.000 - 1 - - - -
7 Jarrett Porter So RHP 5 1 0 0 1 .000 - 3 2 .400 - -
12 Kagan Richardson Fr RHP 13 3 1 2 0 1.000 - 2 1 .333 - -
42 Robert Hauser-Reyes Fr RHP 4 1 1 0 0 1.000 - - - - - -
25 Kyle Kuck So INF/LHP 33 248 230 14 4 .984 16 1 - - - -
28 Ryan Chapman Fr RHP 2 1 0 0 1 .000 - - - - - -
20 JB Bryant Fr OF/LHP 35 32 29 3 0 1.000 - 1 - - - -
  Totals 42 1648 1129 458 61 .963 71 62 18 .225 8 0
  Opponent 42 1596 1087 429 80 .950 68 106 30 .221 14 1