Santa Ana
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 302 | .310 | .409 | .406 | 18 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Palomar | L, 7-0 | 29 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Feb 4 | Allan Hancock | W, 14-6 | 38 | 14 | 14 | 4 | 0 | 2 | 13 | 5 | 4 | 1 | 0 |
| Feb 9 | Fresno | W, 14-7 | 33 | 14 | 13 | 2 | 1 | 1 | 13 | 10 | 2 | 3 | 0 |
| Feb 10 | at Ventura | W, 8-6 | 34 | 8 | 10 | 1 | 1 | 1 | 7 | 7 | 5 | 2 | 0 |
| Feb 11 | LA Pierce | W, 7-3 | 32 | 7 | 8 | 2 | 0 | 0 | 6 | 6 | 6 | 1 | 0 |
| Feb 14 | San Diego Mesa | W, 11-6 | 30 | 11 | 13 | 1 | 0 | 0 | 11 | 9 | 4 | 2 | 0 |
| Feb 16 | Cerritos | W, 9-1 | 37 | 9 | 11 | 1 | 0 | 0 | 6 | 7 | 2 | 5 | 0 |
| Feb 17 | at LA Harbor | W, 13-7 | 39 | 13 | 17 | 5 | 0 | 0 | 12 | 6 | 5 | 0 | 1 |
| Feb 21 | at Compton | L, 8-3 | 35 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 |
| Feb 23 | Palomar | W, 11-6 | 40 | 11 | 17 | 2 | 0 | 0 | 10 | 6 | 3 | 4 | 0 |
| Feb 24 | East Los Angeles | W, 7-1 | 30 | 7 | 11 | 2 | 1 | 0 | 7 | 5 | 3 | 0 | 3 |
| Feb 25 | at Mt. San Antonio | W, 5-2 | 37 | 5 | 12 | 0 | 0 | 0 | 4 | 6 | 7 | 1 | 0 |
| Feb 28 | at LA Pierce | W, 2-1 | 33 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Mar 1 | Riverside | L, 4-3 | 31 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | 6 | 1 |
| Mar 3 | Fullerton | W, 12-3 | 34 | 12 | 15 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 0 |
| Mar 6 | Orange Coast | L, 11-8 | 37 | 8 | 10 | 2 | 0 | 1 | 8 | 5 | 4 | 0 | 0 |
| Mar 8 | at Irvine Valley | W, 8-1 | 38 | 8 | 9 | 2 | 0 | 0 | 6 | 3 | 5 | 3 | 0 |
| Mar 10 | at Cypress | L, 7-6 | 38 | 6 | 9 | 2 | 0 | 1 | 5 | 7 | 8 | 2 | 0 |
| Mar 13 | Saddleback | W, 10-4 | 40 | 10 | 13 | 2 | 0 | 0 | 9 | 2 | 4 | 3 | 0 |
| Mar 15 | at Golden West | W, 7-2 | 40 | 7 | 12 | 1 | 0 | 0 | 7 | 5 | 4 | 2 | 1 |
| Mar 20 | at Riverside | L, 6-2 | 34 | 2 | 11 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 |
| Mar 22 | Riverside | W, 13-5 | 35 | 13 | 16 | 4 | 0 | 0 | 13 | 7 | 6 | 4 | 0 |
| Mar 24 | at Fullerton | W, 5-2 | 37 | 5 | 10 | 1 | 0 | 0 | 5 | 3 | 6 | 1 | 1 |
| Mar 27 | Fullerton | W, 4-3 | 36 | 4 | 8 | 0 | 1 | 0 | 2 | 7 | 6 | 3 | 2 |
| Mar 29 | at Orange Coast | L, 7-5 | 35 | 5 | 12 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 1 |
| Mar 30 | Orange Coast | W, 7-6 | 29 | 7 | 7 | 0 | 0 | 1 | 6 | 8 | 7 | 0 | 1 |
| Apr 3 | Mt. San Jacinto | W, 6-4 | 29 | 6 | 6 | 1 | 0 | 1 | 4 | 8 | 6 | 2 | 0 |
| Apr 6 | Pasadena | W, 7-4 | 33 | 7 | 10 | 4 | 0 | 0 | 7 | 4 | 6 | 2 | 0 |
| Apr 10 | Irvine Valley | W, 7-2 | 35 | 7 | 12 | 4 | 0 | 0 | 5 | 4 | 3 | 3 | 1 |
| Apr 12 | at Irvine Valley | W, 6-5 | 41 | 6 | 11 | 3 | 0 | 0 | 4 | 5 | 8 | 1 | 0 |
| Apr 14 | Cypress | W, 9-3 | 30 | 9 | 9 | 1 | 1 | 0 | 8 | 7 | 6 | 0 | 1 |
| Apr 17 | at Cypress | W, 8-3 | 39 | 8 | 13 | 1 | 0 | 1 | 7 | 3 | 9 | 1 | 0 |
| Apr 19 | at Saddleback | W, 9-6 | 34 | 9 | 10 | 2 | 0 | 2 | 9 | 2 | 5 | 0 | 2 |
| Apr 20 | Saddleback | W, 3-1 | 28 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 4 | 2 | 0 |
| Apr 24 | Golden West | W, 12-3 | 37 | 12 | 14 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 0 |
| Apr 26 | at Golden West | W, 4-2 | 33 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| May 5 | San Bernardino | W, 4-3 | 30 | 4 | 6 | 1 | 0 | 2 | 4 | 5 | 1 | 1 | 0 |
| May 6 | San Bernardino | W, 12-0 | 40 | 12 | 16 | 6 | 0 | 2 | 12 | 9 | 10 | 1 | 0 |
| May 11 | El Camino | W, 9-3 | 36 | 9 | 14 | 2 | 0 | 0 | 8 | 6 | 3 | 0 | 1 |
| May 12 | at Rio Hondo | L, 5-1 | 34 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| May 12 | vs. El Camino | W, 9-6 | 34 | 9 | 10 | 1 | 0 | 1 | 8 | 7 | 6 | 1 | 0 |
| May 13 | Rio Hondo | L, 8-2 | 36 | 2 | 9 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |

