Palomar College vs Imperial Valley Coll
@ IVC
@ IVC
3/15/2012 at 3:00 pm
|
Palomar College
4 |
Imperial Valley
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palomar College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Imperial Valley (8-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 5 |
Palomar College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Sanders rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Reggie Jones ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Casey Munoz lf | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Audie Afenir dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Tommy Cheek 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Hawksley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rich Montanez c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Muehring cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Johnson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Clayton Voechting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 4 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Reggie Jones RBI: Chris Sanders; Casey Munoz; Audie Afenir 2 Sac: Reggie Jones Sac fly: Audie Afenir |
|||||||
| Baserunning | |||||||
|
CS: Christian Johnson | |||||||
| Fielding | |||||||
|
E: Reggie Jones; Rich Montanez DP: Reggie Jones; Danny Hawksley; Christian Johnson | |||||||
Imperial Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Moreno c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Esau Madrigal dh | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jacinto Garcia 1b | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Luis Briseno ss | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Alan Lizarraga rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erick Ochoa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Arellano lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Robinson lf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Manuel Cajigas 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Garcia 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Gonzalez cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carlos Plascencia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: Esau Madrigal; Alan Lizarraga 3B: Esau Madrigal RBI: Jacinto Garcia 2; Luis Briseno; Trevor Robinson; Chris Gonzalez Sac: Jacinto Garcia 2; Erick Ochoa 2; Trevor Robinson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bobby Moreno; Luis Briseno; Manuel Cajigas; Chris Gonzalez; Oscar Ruiz | |||||||
Palomar College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Voechting | 8.0 | 7 | 2 | 2 | 2 | 6 | 0 |
| Nick Carmichael (L, 0-0) | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 |
| Totals | 8.2 | 10 | 5 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Clayton Voechting 32; Nick Carmichael 8 | |||||||
Imperial Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Plascencia | 6.0 | 7 | 4 | 2 | 0 | 3 | 0 |
| Oscar Ruiz | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Martinez (W, 2-1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Carlos Plascencia 27; Oscar Ruiz 9; David Martinez 2 | |||||||
| Scoring Summary |
|---|
| Palomar College - Top 1st |
| C. Munoz reached on an error by 3b, RBI, advanced to third; C. Sanders scored, unearned. |
| A. Afenir flied out to cf, SAC, RBI; C. Munoz scored, unearned. |
| Imperial Valley - Bottom 1st |
| Palomar College - Top 2nd |
| Imperial Valley - Bottom 2nd |
| Robinson,Tre grounded out to ss, SAC, RBI; Lizarraga,Al scored. |
| Palomar College - Top 3rd |
| A. Afenir singled, RBI; R. Jones scored. |
| Imperial Valley - Bottom 3rd |
| Palomar College - Top 4th |
| C. Sanders singled, RBI; C. Johnson advanced to third; R. Montanez scored. |
| Imperial Valley - Bottom 4th |
| Palomar College - Top 5th |
| Imperial Valley - Bottom 5th |
| Palomar College - Top 6th |
| Imperial Valley - Bottom 6th |
| Palomar College - Top 7th |
| Imperial Valley - Bottom 7th |
| Palomar College - Top 8th |
| Imperial Valley - Bottom 8th |
| Garcia,Jacin grounded out to 2b, SAC, RBI; Madrigal,Esa scored. |
| Palomar College - Top 9th |
| Imperial Valley - Bottom 9th |
| Gonzalez,Chr reached on a fielder's choice, RBI, advanced to second on an error by c; Garcia,Eric advanced to third; Arellano,Rud scored; Ochoa,Erick out at home p to c. |
| Garcia,Jacin singled, RBI; Madrigal,Esa advanced to second; Gonzalez,Chr advanced to third; Garcia,Eric scored. |
| Briseno,Luis singled, RBI; Garcia,Jacin advanced to second; Madrigal,Esa advanced to third; Gonzalez,Chr scored, unearned. |
| Other Information | |
|---|---|
|
Location: IVC Stadium: Attendance: 0 Duration: 2:34 |
Game: IVCPALO2 |

