Justin Hargrove | #3 | C | Grossmont
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .371 | - | 20 | 22 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | San Diego | W, 9-1 |
| Apr 18 | at San Diego Mesa | W, 14-1 |
| Apr 19 | Imperial Valley | L, 14-4 |
| Apr 21 | at Palomar | L, 7-6 |
| Apr 24 | at Southwestern | L, 14-3 |
| Apr 27 | San Diego Mesa | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 44th | 25 | 11th |
| Plate appearances | 133 | 30th | 115 | 5th |
| At Bats | 116 | 29th | 104 | 1st |
| Runs | 22 | 10th | 18 | 3rd |
| Hits | 43 | 10th | 40 | 1st |
| Doubles | 9 | 5th | 9 | 1st |
| Triples | 2 | 4th | 2 | 2nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 8th | 19 | 4th |
| Total bases | 56 | 8th | 53 | 2nd |
| Walks | 10 | 18th | 6 | 26th |
| Hit by pitch | 2 | 42nd | 2 | 39th |
| Strikeouts | 11 | 43rd | 10 | 31st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 11th | 3 | 17th |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 5 | 14th | 4 | 17th |
| Caught Stealing | 3 | 8th | 3 | 4th |
| Batting Average | .371 | 3rd | .385 | 2nd |
| On Base Percentage | .430 | 3rd | .429 | 3rd |
| Slugging Percentage | .483 | 5th | .510 | 4th |
| Appearances | 0 | 72nd | 0 | 85th |
| Games started | 0 | 35th | 0 | 70th |
| Wins | 0 | 38th | 0 | 67th |
| Losses | 0 | 40th | 0 | 51st |
| Saves | 0 | 12th | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 107th | 0.0 | 104th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 86 | 37th | 79 | 30th |
| Put Outs | 67 | 31st | 61 | 18th |
| Assists | 17 | 38th | 16 | 31st |
| Errors | 2 | 47th | 2 | 39th |
| Fielding Percentage | .977 | 21st | .975 | 25th |
| Double Plays | 2 | 36th | 2 | 30th |
| Stolen Bases Allowed | 1 | 53rd | 1 | 47th |
| Runners Caught Stealing | 11 | 3rd | 10 | 2nd |
| Runners Caught Stealing Percentage | .917 | 6th | .909 | 7th |
| Passed Balls | 2 | 10th | 2 | 8th |
| Catcher's Interference | - | - | - | - |

