Oscar Ruiz | #9 | P/INF | Imperial Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .385 | - | 0 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Palomar | L, 6-3 |
| Apr 19 | at Grossmont | W, 14-4 |
| Apr 21 | Southwestern | L, 8-2 |
| Apr 24 | San Diego Mesa | L, 14-2 |
| Apr 25 | Mt. San Jacinto | L, 12-5 |
| Apr 27 | at San Diego | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 68th | 14 | 64th |
| Plate appearances | 17 | 81st | 13 | 77th |
| At Bats | 13 | 84th | 10 | 78th |
| Runs | 3 | 75th | 3 | 69th |
| Hits | 5 | 72nd | 4 | 72nd |
| Doubles | 1 | 57th | 1 | 51st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 87th | 0 | 122nd |
| Total bases | 6 | 72nd | 5 | 68th |
| Walks | 3 | 69th | 2 | 70th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 79th | 2 | 83rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 45th | 1 | 42nd |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .385 | - | .400 | - |
| On Base Percentage | .500 | - | .500 | - |
| Slugging Percentage | .462 | - | .500 | - |
| Appearances | 13 | 15th | 10 | 11th |
| Games started | 1 | 27th | 0 | 112th |
| Wins | 1 | 24th | 1 | 27th |
| Losses | 1 | 28th | 0 | 100th |
| Saves | 0 | 12th | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.1 | 25th | 18.1 | 28th |
| Hits | 31 | 23rd | 19 | 26th |
| Runs | 27 | 15th | 14 | 23rd |
| Earned Runs | 22 | 12th | 11 | 22nd |
| Walks | 7 | 37th | 5 | 31st |
| Strikeouts | 19 | 20th | 12 | 24th |
| Strikeouts per Game | 6.04 | 5th | 5.89 | - |
| Doubles Allowed | 5 | 21st | 2 | 34th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 2nd | 1 | 15th |
| At Bats Against | 114 | 23rd | 71 | 27th |
| Batting Average Against | .272 | 33rd | .268 | 32nd |
| Earned Run Average | 6.99 | 24th | 5.40 | - |
| Wild pitches | 4 | 32nd | 2 | 21st |
| Hit Batters | 3 | 23rd | 1 | 10th |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | 2 | 11th | 2 | 24th |
| Sacrifice Hits Allowed | 2 | 13th | 2 | 19th |
| Total Chances | 14 | 84th | 12 | 75th |
| Put Outs | 7 | 77th | 7 | 69th |
| Assists | 6 | 69th | 4 | 70th |
| Errors | 1 | 66th | 1 | 62nd |
| Fielding Percentage | .929 | - | .917 | - |
| Double Plays | 2 | 36th | 2 | 37th |
| Stolen Bases Allowed | 6 | 22nd | 4 | 20th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

