Pacific Coast Athletic Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Seidel | Grossmont | 25 | 101 | 17 | 39 | 5 | 1 | 5 | 29 | 13 | 10 | 5 | - | .386 | .457 | .604 |
| 2 | J Hargrove | Grossmont | 25 | 104 | 18 | 40 | 9 | 2 | - | 19 | 6 | 10 | 4 | 3 | .385 | .429 | .510 |
| 3 | E Ochoa | Imperial Valley | 24 | 95 | 14 | 33 | 7 | - | 3 | 17 | 4 | 4 | 1 | 2 | .347 | .370 | .516 |
| 4 | C Gonzalez | Imperial Valley | 22 | 76 | 10 | 26 | 3 | - | - | 11 | 2 | 11 | 2 | - | .342 | .373 | .382 |
| 5 | S Johnson | Southwestern | 24 | 83 | 12 | 28 | 5 | 1 | 1 | 16 | 3 | 12 | 2 | 4 | .337 | .402 | .458 |
| 6 | C Sos | Southwestern | 25 | 81 | 13 | 27 | 6 | - | - | 12 | 4 | 9 | - | 2 | .333 | .389 | .407 |
| 7 | K Garcia | San Diego | 25 | 94 | 10 | 31 | 4 | - | 1 | 15 | 4 | 3 | 2 | - | .330 | .404 | .404 |
| 8 | E Madrigal | Imperial Valley | 25 | 95 | 17 | 31 | 6 | 2 | 3 | 18 | 15 | 14 | - | - | .326 | .448 | .526 |
| 9 | F Cosio | San Diego | 25 | 103 | 12 | 33 | 1 | - | - | 9 | 6 | 12 | 2 | 1 | .320 | .358 | .330 |
| 10 | W Wallace | Grossmont | 25 | 97 | 14 | 31 | 8 | - | 1 | 20 | 4 | 29 | 7 | 1 | .320 | .367 | .433 |
| 11 | N Garbella | Palomar | 24 | 85 | 15 | 27 | 5 | - | 1 | 15 | 7 | 5 | 7 | 1 | .318 | .394 | .412 |
| 12 | J Garcia | Imperial Valley | 25 | 103 | 9 | 32 | 6 | 1 | - | 21 | 5 | 7 | - | 1 | .311 | .348 | .388 |
| 13 | B Peters | Grossmont | 25 | 100 | 23 | 31 | 3 | 3 | - | 13 | 10 | 11 | 5 | 1 | .310 | .410 | .400 |
| 14 | A Enriquez | Southwestern | 23 | 76 | 16 | 23 | 7 | - | - | 10 | 9 | 13 | 1 | - | .303 | .398 | .395 |
| 15 | P De la garza | San Diego Mesa | 25 | 83 | 11 | 25 | 2 | 2 | - | 9 | 4 | 14 | 8 | 4 | .301 | .341 | .373 |
| 15 | A Tolbert | San Diego | 25 | 83 | 21 | 25 | 5 | - | - | 3 | 12 | 13 | 3 | 1 | .301 | .408 | .361 |
| 17 | A Afenir | Palomar | 24 | 93 | 13 | 28 | 6 | - | 2 | 17 | 6 | 5 | - | - | .301 | .364 | .430 |
| 18 | F Gonzalez | Southwestern | 24 | 97 | 15 | 29 | 4 | - | - | 13 | 5 | 3 | 4 | - | .299 | .337 | .340 |
| 19 | J Esquerra | San Diego Mesa | 25 | 101 | 15 | 30 | 5 | - | - | 8 | 4 | 19 | 4 | 1 | .297 | .368 | .347 |
| 20 | C Sanders | Palomar | 25 | 100 | 9 | 29 | 2 | - | - | 6 | 9 | 12 | 5 | 1 | .290 | .366 | .310 |
| 21 | B Ackerman | San Diego Mesa | 24 | 69 | 8 | 20 | 1 | - | - | 8 | 4 | 12 | 4 | 1 | .290 | .342 | .304 |
| 22 | D Hawksley | Palomar | 25 | 84 | 13 | 24 | 6 | - | - | 9 | 10 | 8 | - | - | .286 | .367 | .357 |
| 23 | J Suffridge | San Diego Mesa | 22 | 85 | 6 | 24 | 3 | 1 | - | 16 | 4 | 12 | 5 | 3 | .282 | .326 | .341 |
| 24 | M Cajigas | Imperial Valley | 20 | 62 | 6 | 17 | - | - | - | 7 | 3 | 13 | 1 | - | .274 | .308 | .274 |
| 25 | J Distefano | Southwestern | 24 | 88 | 11 | 24 | 1 | 2 | 2 | 10 | 7 | 9 | 6 | 1 | .273 | .330 | .398 |
| 26 | S Putland | San Diego | 24 | 92 | 8 | 25 | 7 | - | - | 18 | 4 | 12 | - | - | .272 | .297 | .348 |
| 27 | L Briseno | Imperial Valley | 20 | 81 | 8 | 22 | 2 | - | - | 9 | 4 | 15 | 4 | 2 | .272 | .344 | .296 |
| 28 | T Cheek | Palomar | 25 | 96 | 13 | 26 | 5 | - | 1 | 10 | 8 | 7 | 2 | 5 | .271 | .346 | .354 |
| 29 | R Jones | Palomar | 25 | 89 | 13 | 24 | 6 | 1 | 1 | 10 | 6 | 24 | - | 1 | .270 | .337 | .393 |
| 30 | K Hansen | San Diego Mesa | 25 | 90 | 16 | 24 | 7 | 2 | - | 6 | 6 | 12 | 5 | 2 | .267 | .340 | .389 |
| 31 | J Billburg | Southwestern | 25 | 95 | 11 | 25 | 1 | 1 | - | 6 | 12 | 11 | 4 | 1 | .263 | .355 | .295 |
| 32 | R Phiakeo | San Diego Mesa | 24 | 83 | 9 | 21 | 3 | - | - | 10 | 9 | 12 | 1 | - | .253 | .354 | .289 |
| 33 | A Ayon | Grossmont | 22 | 84 | 8 | 21 | 1 | - | - | 9 | 9 | 7 | 2 | 1 | .250 | .323 | .262 |
| 33 | T Eichhorst | Grossmont | 25 | 88 | 14 | 22 | 2 | 1 | 4 | 15 | 9 | 18 | - | 1 | .250 | .340 | .432 |
| 35 | A Lizarraga | Imperial Valley | 25 | 93 | 17 | 23 | 3 | 2 | - | 7 | 14 | 13 | 1 | 3 | .247 | .377 | .323 |
| 35 | C Munoz | Palomar | 24 | 93 | 12 | 23 | 1 | - | - | 15 | 5 | 8 | 3 | 2 | .247 | .327 | .258 |
| 37 | B Moreno | Imperial Valley | 15 | 51 | 8 | 12 | 2 | - | - | 5 | 7 | 4 | 2 | - | .235 | .344 | .275 |
| 38 | T Timmer | San Diego Mesa | 25 | 81 | 11 | 19 | 3 | - | - | 10 | 7 | 5 | 3 | 2 | .235 | .344 | .272 |
| 39 | L Greenwood | Grossmont | 19 | 66 | 11 | 15 | 3 | - | - | 6 | 5 | 17 | 4 | 2 | .227 | .301 | .273 |
| 40 | H Alterado | Grossmont | 24 | 84 | 15 | 19 | 2 | 1 | - | 6 | 6 | 11 | 1 | 3 | .226 | .316 | .274 |
| 41 | G Gallacher | San Diego Mesa | 19 | 55 | 7 | 12 | - | 1 | - | 5 | 6 | 9 | - | 1 | .218 | .302 | .255 |
| 42 | J Atterbury | San Diego | 22 | 74 | 5 | 16 | - | - | - | 6 | 3 | 11 | 2 | - | .216 | .253 | .216 |
| 43 | B Lockey | Grossmont | 21 | 76 | 8 | 16 | 3 | - | - | 4 | 3 | 10 | - | - | .211 | .271 | .250 |
| 44 | A Wick | San Diego | 17 | 63 | 11 | 13 | 1 | 2 | - | 8 | 7 | 5 | 2 | 1 | .206 | .311 | .286 |
| 45 | D Vega | Southwestern | 25 | 85 | 12 | 17 | 1 | - | - | 11 | 5 | 14 | 3 | - | .200 | .274 | .212 |
| 46 | H Guiol | San Diego | 25 | 86 | 7 | 17 | 5 | - | - | 8 | 3 | 14 | 2 | 1 | .198 | .263 | .256 |
| 47 | M Williams | San Diego | 25 | 85 | 12 | 16 | 1 | 1 | - | 7 | 4 | 15 | 4 | 1 | .188 | .258 | .224 |
| 48 | S Montalvan | Southwestern | 25 | 82 | 16 | 15 | 4 | - | 1 | 6 | 12 | 8 | 8 | 1 | .183 | .337 | .268 |
| 49 | C Johnson | Palomar | 22 | 74 | 7 | 13 | 1 | - | - | 5 | 2 | 14 | - | 2 | .176 | .192 | .189 |
| 50 | R Lischer | San Diego | 25 | 83 | 6 | 13 | 5 | - | 1 | 5 | 6 | 14 | 1 | - | .157 | .239 | .253 |

