Pacific Coast Athletic Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Arellano | Imperial Valley | 15 | 44 | 8 | 12 | - | - | - | 5 | 7 | 7 | 3 | 1 | .273 | .389 | .273 |
| 2 | B Moreno | Imperial Valley | 24 | 75 | 8 | 21 | 3 | - | - | 12 | 9 | 6 | 4 | 1 | .280 | .368 | .320 |
| 3 | R Lischer | San Diego | 30 | 94 | 8 | 15 | 5 | 1 | 1 | 5 | 8 | 16 | 1 | - | .160 | .248 | .266 |
| 4 | A Afenir | Palomar | 35 | 137 | 22 | 47 | 8 | - | 2 | 23 | 10 | 6 | - | - | .343 | .400 | .445 |
| 5 | C Sos | Southwestern | 38 | 113 | 14 | 33 | 8 | - | - | 17 | 7 | 14 | - | 2 | .292 | .349 | .363 |
| 6 | J Garcia | Imperial Valley | 35 | 145 | 23 | 47 | 9 | 1 | - | 28 | 7 | 9 | - | 2 | .324 | .367 | .400 |
| 7 | B Lockey | Grossmont | 31 | 111 | 14 | 22 | 6 | - | 1 | 16 | 12 | 17 | 1 | - | .198 | .298 | .279 |
| 8 | D Martinez | Imperial Valley | 20 | 35 | 6 | 8 | 1 | - | - | 2 | 3 | 4 | - | 1 | .229 | .289 | .257 |
| 9 | G Gallacher | San Diego Mesa | 28 | 78 | 11 | 17 | 1 | 1 | - | 9 | 8 | 13 | 1 | 1 | .218 | .323 | .256 |
| 10 | R Montanez | Palomar | 22 | 62 | 10 | 11 | 2 | - | - | 5 | 4 | 7 | - | - | .177 | .250 | .210 |
| 10 | C Plascencia | Imperial Valley | 16 | 8 | 2 | 1 | - | - | - | 1 | 1 | 3 | - | - | .125 | .222 | .125 |
| 12 | J Gil | Imperial Valley | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | A Macmahon | San Diego | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 14 | J Portugal | San Diego Mesa | 16 | 37 | 5 | 6 | - | - | - | 3 | 5 | 13 | 1 | 1 | .162 | .333 | .162 |
| 15 | M Austin | San Diego Mesa | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | J Esquibel | Palomar | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | E Madrigal | Imperial Valley | 35 | 131 | 27 | 46 | 7 | 2 | 4 | 23 | 21 | 18 | 2 | 1 | .351 | .462 | .527 |
| 18 | G Cortez | Imperial Valley | 22 | 28 | 2 | 7 | 2 | - | - | 2 | - | 3 | - | - | .250 | .276 | .321 |
| 19 | P McGrath | Southwestern | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | A Vigil | Grossmont | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | C Voechting | Palomar | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Bernal | San Diego | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | O Ruiz | Imperial Valley | 18 | 13 | 3 | 5 | 1 | - | - | 0 | 3 | 3 | - | - | .385 | .500 | .462 |
| 24 | M Flores | Grossmont | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | S Havier | Grossmont | 18 | 28 | 3 | 7 | - | - | - | 4 | 4 | 4 | - | - | .250 | .353 | .250 |
| 24 | K Medina | Southwestern | 35 | 63 | 10 | 16 | 3 | 1 | - | 5 | 7 | 9 | 2 | - | .254 | .338 | .333 |
| 24 | H Ojeda | Southwestern | 8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | L Reynoso | Southwestern | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | C Willingham | Palomar | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | N Carmichael | Palomar | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 30 | E Cruz | Grossmont | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | K Garcia | San Diego | 34 | 132 | 18 | 43 | 8 | - | 1 | 18 | 5 | 3 | 2 | - | .326 | .383 | .409 |
| 30 | J Hernandez | San Diego | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 30 | K Montiel | Palomar | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | C Ochoa | Southwestern | 15 | 22 | 2 | 4 | 1 | - | - | 1 | 4 | 10 | - | 2 | .182 | .308 | .227 |
| 30 | J Rosan | San Diego Mesa | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | K Sager | Grossmont | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | J Billburg | Southwestern | 36 | 124 | 15 | 34 | 2 | 1 | - | 7 | 15 | 13 | 9 | 1 | .274 | .372 | .306 |
| 38 | A Muehring | Palomar | 27 | 51 | 6 | 7 | 3 | - | - | 4 | 3 | 6 | 1 | - | .137 | .179 | .196 |
| 38 | S Putland | San Diego | 28 | 95 | 9 | 27 | 7 | - | - | 19 | 4 | 12 | - | - | .284 | .308 | .358 |
| 38 | P Taylor | San Diego Mesa | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | C Tuma | San Diego Mesa | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | D Zapata | Palomar | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | A Ayon | Grossmont | 31 | 119 | 12 | 32 | 1 | - | 1 | 18 | 11 | 11 | 2 | 1 | .269 | .328 | .303 |
| 44 | S Borkowski | San Diego Mesa | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | J Carroll | San Diego Mesa | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | C Chandler | San Diego | 18 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 44 | A Cox | Palomar | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | A Perez | Southwestern | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | Z Ryburn | San Diego Mesa | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

