Pacific Coast Athletic Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Seidel | Grossmont | 25 | 1 | 1 | - | 61 | 11 | 3 | 19 | 31 | 0.61 | 116 |
| 2 | J Hargrove | Grossmont | 25 | 2 | - | 3 | 53 | 11 | - | 32 | 24 | 1.33 | 115 |
| 3 | E Madrigal | Imperial Valley | 25 | 6 | - | 2 | 50 | 11 | 2 | 22 | 29 | 0.76 | 118 |
| 4 | E Ochoa | Imperial Valley | 24 | - | 1 | 3 | 49 | 10 | 6 | 24 | 34 | 0.71 | 103 |
| 5 | W Wallace | Grossmont | 25 | 5 | 3 | 1 | 42 | 9 | - | 15 | 25 | 0.60 | 110 |
| 6 | A Afenir | Palomar | 24 | 5 | 3 | 1 | 40 | 8 | 5 | 29 | 32 | 0.91 | 108 |
| 6 | J Garcia | Imperial Valley | 25 | 2 | 2 | 2 | 40 | 7 | 4 | 28 | 32 | 0.88 | 114 |
| 6 | B Peters | Grossmont | 25 | 7 | - | 3 | 40 | 6 | 3 | 27 | 31 | 0.87 | 120 |
| 9 | T Eichhorst | Grossmont | 25 | 3 | - | 1 | 38 | 7 | 1 | 14 | 34 | 0.41 | 101 |
| 9 | K Garcia | San Diego | 25 | 9 | 2 | 2 | 38 | 5 | 4 | 27 | 35 | 0.77 | 111 |
| 9 | S Johnson | Southwestern | 24 | 6 | - | 1 | 38 | 7 | 2 | 12 | 26 | 0.46 | 93 |
| 12 | J Distefano | Southwestern | 24 | 1 | 1 | 2 | 35 | 5 | 3 | 26 | 28 | 0.93 | 99 |
| 12 | J Esquerra | San Diego Mesa | 25 | 8 | 1 | - | 35 | 5 | 2 | 22 | 26 | 0.85 | 114 |
| 12 | N Garbella | Palomar | 24 | 5 | 2 | 5 | 35 | 6 | 3 | 26 | 30 | 0.87 | 104 |
| 12 | K Hansen | San Diego Mesa | 25 | 4 | - | 1 | 35 | 9 | 4 | 24 | 26 | 0.92 | 101 |
| 12 | R Jones | Palomar | 25 | 3 | - | 9 | 35 | 8 | - | 30 | 19 | 1.58 | 107 |
| 17 | T Cheek | Palomar | 25 | 3 | - | 4 | 34 | 6 | 3 | 25 | 33 | 0.76 | 111 |
| 17 | F Cosio | San Diego | 25 | - | - | 5 | 34 | 1 | 1 | 38 | 20 | 1.90 | 114 |
| 19 | F Gonzalez | Southwestern | 24 | 1 | 1 | 3 | 33 | 4 | 5 | 32 | 35 | 0.91 | 107 |
| 19 | C Sos | Southwestern | 25 | 4 | 1 | 1 | 33 | 6 | 2 | 22 | 21 | 1.05 | 91 |
| 21 | S Putland | San Diego | 24 | 1 | 4 | 2 | 32 | 7 | 3 | 24 | 35 | 0.69 | 103 |
| 22 | P De la garza | San Diego Mesa | 25 | 1 | - | 3 | 31 | 4 | - | 32 | 14 | 2.29 | 91 |
| 22 | C Sanders | Palomar | 25 | 3 | - | 4 | 31 | 2 | 4 | 31 | 30 | 1.03 | 116 |
| 24 | A Enriquez | Southwestern | 23 | 3 | - | 1 | 30 | 7 | 2 | 17 | 20 | 0.85 | 89 |
| 24 | D Hawksley | Palomar | 25 | 2 | 2 | - | 30 | 6 | 3 | 27 | 25 | 1.08 | 98 |
| 24 | A Lizarraga | Imperial Valley | 25 | 6 | 1 | - | 30 | 5 | 1 | 30 | 26 | 1.15 | 114 |
| 24 | A Tolbert | San Diego | 25 | 3 | - | 3 | 30 | 5 | 3 | 27 | 18 | 1.50 | 101 |
| 28 | C Gonzalez | Imperial Valley | 22 | 3 | 2 | 2 | 29 | 3 | - | 23 | 18 | 1.28 | 85 |
| 28 | J Suffridge | San Diego Mesa | 22 | 2 | 1 | 2 | 29 | 4 | 3 | 31 | 16 | 1.94 | 94 |
| 30 | J Billburg | Southwestern | 25 | 2 | 1 | 1 | 28 | 2 | 1 | 32 | 27 | 1.19 | 111 |
| 31 | L Briseno | Imperial Valley | 20 | 5 | - | 1 | 24 | 2 | 1 | 24 | 19 | 1.26 | 91 |
| 31 | C Munoz | Palomar | 24 | 7 | 2 | 2 | 24 | 1 | 1 | 30 | 30 | 1.00 | 109 |
| 31 | R Phiakeo | San Diego Mesa | 24 | 4 | - | 1 | 24 | 3 | - | 16 | 32 | 0.50 | 97 |
| 34 | H Alterado | Grossmont | 24 | 5 | - | 4 | 23 | 3 | 4 | 30 | 27 | 1.11 | 99 |
| 35 | A Ayon | Grossmont | 22 | 1 | 2 | - | 22 | 1 | 1 | 26 | 31 | 0.84 | 96 |
| 35 | H Guiol | San Diego | 25 | 5 | 1 | 2 | 22 | 5 | 2 | 27 | 29 | 0.93 | 97 |
| 35 | S Montalvan | Southwestern | 25 | 7 | - | 6 | 22 | 5 | 4 | 33 | 28 | 1.18 | 107 |
| 35 | T Timmer | San Diego Mesa | 25 | 7 | 1 | 3 | 22 | 3 | 3 | 28 | 30 | 0.93 | 99 |
| 39 | B Ackerman | San Diego Mesa | 24 | 2 | 1 | 3 | 21 | 1 | 3 | 22 | 15 | 1.47 | 79 |
| 39 | R Lischer | San Diego | 25 | 3 | - | 3 | 21 | 6 | 4 | 28 | 26 | 1.08 | 95 |
| 41 | B Lockey | Grossmont | 21 | 4 | 2 | - | 19 | 3 | - | 20 | 30 | 0.67 | 85 |
| 41 | M Williams | San Diego | 25 | 4 | - | 4 | 19 | 2 | 2 | 37 | 17 | 2.18 | 97 |
| 43 | L Greenwood | Grossmont | 19 | 2 | - | 3 | 18 | 3 | 1 | 18 | 14 | 1.29 | 76 |
| 43 | D Vega | Southwestern | 25 | 4 | 1 | 5 | 18 | 1 | 2 | 39 | 18 | 2.17 | 100 |
| 43 | A Wick | San Diego | 17 | 3 | 1 | 1 | 18 | 3 | - | 17 | 21 | 0.81 | 75 |
| 46 | M Cajigas | Imperial Valley | 20 | - | - | 2 | 17 | 0 | 1 | 15 | 19 | 0.79 | 67 |
| 47 | J Atterbury | San Diego | 22 | 1 | 1 | 2 | 16 | 0 | 1 | 28 | 17 | 1.65 | 81 |
| 48 | B Moreno | Imperial Valley | 15 | 2 | 1 | 2 | 14 | 2 | 2 | 22 | 14 | 1.57 | 63 |
| 49 | C Johnson | Palomar | 22 | - | 2 | 3 | 14 | 1 | 3 | 30 | 21 | 1.43 | 81 |
| 50 | G Gallacher | San Diego Mesa | 19 | 1 | 1 | 3 | 14 | 1 | 3 | 23 | 11 | 2.09 | 66 |

