Grossmont

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
35 205 .284 .362 .394 15
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
8 Henry Alterado Fr INF 34 124 24 31 5 1 - 11 8 18 5 3 .250 .331 .306
3 Justin Hargrove Fr C 29 116 22 43 9 2 - 20 10 11 5 3 .371 .430 .483
2 Loren Greenwood Fr OF 24 82 14 19 3 - - 9 6 21 6 2 .232 .308 .268
18 Jack Nicholson Fr INF 18 26 4 4 - 1 1 2 3 6 - 2 .154 .241 .346
25 Aaron Ayon So RHP 31 119 12 32 1 - 1 18 11 11 2 1 .269 .328 .303
21 Taylor Eichhorst So OF 35 129 18 34 5 1 4 20 12 29 1 1 .264 .349 .411
10 Braden Peters Fr INF 35 134 29 40 6 3 - 18 18 19 8 1 .299 .412 .388
13 Wesley Wallace So OF 35 139 25 47 11 4 3 27 6 40 9 1 .338 .387 .540
  Totals 35 1229 205 349 60 15 15 188 116 211 49 14 .284 .362 .394
  Opponent 35 1215 202 345 50 6 8 171 89 158 27 23 .284 .358 .355
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
8 Henry Alterado Fr INF 34 7 - 6 38 6 6 43 37 1.16 145
3 Justin Hargrove Fr C 29 2 - 5 56 11 1 39 27 1.44 133
2 Loren Greenwood Fr OF 24 3 - 4 22 3 1 24 16 1.50 95
18 Jack Nicholson Fr INF 18 - - 1 9 2 - 11 5 2.20 30
25 Aaron Ayon So RHP 31 2 5 - 36 2 2 34 45 0.76 137
21 Taylor Eichhorst So OF 35 5 - 1 53 10 3 20 44 0.45 147
10 Braden Peters Fr INF 35 8 - 6 52 9 4 38 38 1.00 166
13 Wesley Wallace So OF 35 7 3 1 75 18 - 16 38 0.42 156
  Totals 35 42 14 28 484 90 28 320 358 0.89 1429
  Opponent 35 59 16 37 431 64 39 393 324 1.21 1416
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
25 Aaron Ayon So RHP 10 1 2 3 1 - 33.2 39 15 11 5 12 3.21 - 2.94
  Totals 35 35 15 19 1 2 318.0 345 202 153 89 158 4.47 8 4.33
  Opponent 35 35 19 15 6 4 316.2 349 205 171 116 211 6.00 15 4.86
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
8 Henry Alterado Fr INF 34 179 58 111 10 .944 19 - - - - -
3 Justin Hargrove Fr C 29 86 67 17 2 .977 2 1 11 .917 2 -
2 Loren Greenwood Fr OF 24 61 59 2 0 1.000 1 - - - - -
18 Jack Nicholson Fr INF 18 34 6 24 4 .882 2 - - - - -
25 Aaron Ayon So RHP 31 100 21 72 7 .930 8 2 2 .500 - -
21 Taylor Eichhorst So OF 35 63 52 3 8 .873 1 - - - - -
10 Braden Peters Fr INF 35 213 90 106 17 .920 31 - - - - -
13 Wesley Wallace So OF 35 73 68 2 3 .959 - - - - - -
  Totals 35 1475 954 459 62 .958 45 27 23 .460 9 0
  Opponent 35 1379 950 383 46 .967 30 49 14 .222 7 0