Grossmont

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
35 205 .284 .362 .394 15
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
10 Braden Peters Fr INF 25 100 23 31 3 3 - 13 10 11 5 1 .310 .410 .400
8 Henry Alterado Fr INF 24 84 15 19 2 1 - 6 6 11 1 3 .226 .316 .274
13 Wesley Wallace So OF 25 97 14 31 8 - 1 20 4 29 7 1 .320 .367 .433
16 Brian Lockey Fr C 21 76 8 16 3 - - 4 3 10 - - .211 .271 .250
21 Taylor Eichhorst So OF 25 88 14 22 2 1 4 15 9 18 - 1 .250 .340 .432
2 Loren Greenwood Fr OF 19 66 11 15 3 - - 6 5 17 4 2 .227 .301 .273
3 Justin Hargrove Fr C 25 104 18 40 9 2 - 19 6 10 4 3 .385 .429 .510
1 Alexis Ayala Fr INF 7 11 1 1 - - - 0 - 4 - - .091 .167 .091
25 Aaron Ayon So RHP 22 84 8 21 1 - - 9 9 7 2 1 .250 .323 .262
20 Dallas Seidel So INF 25 101 17 39 5 1 5 29 13 10 5 - .386 .457 .604
26 Stephen Havier Fr C 10 9 1 3 - - - 1 2 2 - - .333 .455 .333
  Totals 25 883 135 248 37 9 11 126 69 145 28 14 .281 .351 .381
  Opponent 25 869 135 236 30 4 5 117 67 107 17 13 .272 .348 .333
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
10 Braden Peters Fr INF 25 7 - 3 40 6 3 27 31 0.87 120
8 Henry Alterado Fr INF 24 5 - 4 23 3 4 30 27 1.11 99
13 Wesley Wallace So OF 25 5 3 1 42 9 - 15 25 0.60 110
16 Brian Lockey Fr C 21 4 2 - 19 3 - 20 30 0.67 85
21 Taylor Eichhorst So OF 25 3 - 1 38 7 1 14 34 0.41 101
2 Loren Greenwood Fr OF 19 2 - 3 18 3 1 18 14 1.29 76
3 Justin Hargrove Fr C 25 2 - 3 53 11 - 32 24 1.33 115
1 Alexis Ayala Fr INF 7 1 - - 1 0 1 4 2 2.00 12
25 Aaron Ayon So RHP 22 1 2 - 22 1 1 26 31 0.84 96
20 Dallas Seidel So INF 25 1 1 - 61 11 3 19 31 0.61 116
26 Stephen Havier Fr C 10 - - 1 3 0 1 3 2 1.50 12
  Totals 25 31 9 19 336 57 17 230 269 0.86 1011
  Opponent 25 39 8 28 289 39 28 292 235 1.24 1011
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
25 Aaron Ayon So RHP 8 1 2 2 0 - 32.2 34 11 7 5 10 2.76 - 1.93
  Totals 25 25 11 13 0 2 229.0 236 135 104 67 107 4.21 5 4.09
  Opponent 25 25 13 11 4 4 229.2 248 135 121 69 145 5.68 11 4.74
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
10 Braden Peters Fr INF 25 156 66 79 11 .929 23 - - - - -
8 Henry Alterado Fr INF 24 129 39 86 4 .969 13 - - - - -
13 Wesley Wallace So OF 25 50 47 0 3 .940 - - - - - -
16 Brian Lockey Fr C 21 63 48 13 2 .968 3 12 3 .200 4 -
21 Taylor Eichhorst So OF 25 42 32 3 7 .833 1 - - - - -
2 Loren Greenwood Fr OF 19 51 49 2 0 1.000 1 - - - - -
3 Justin Hargrove Fr C 25 79 61 16 2 .975 2 1 10 .909 2 -
1 Alexis Ayala Fr INF 7 10 4 6 0 1.000 1 - - - - -
25 Aaron Ayon So RHP 22 73 14 53 6 .918 5 2 2 .500 - -
20 Dallas Seidel So INF 25 284 278 5 1 .996 27 - - - - -
26 Stephen Havier Fr C 10 6 6 0 0 1.000 - 3 - - - -
  Totals 25 1070 687 340 43 .960 34 17 13 .433 6 0
  Opponent 25 987 689 273 25 .975 19 28 14 .333 4 0