Alexis Ayala | #1 | INF | Grossmont
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .133 | - | 0 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | San Diego | W, 9-1 |
| Apr 18 | at San Diego Mesa | W, 14-1 |
| Apr 19 | Imperial Valley | L, 14-4 |
| Apr 21 | at Palomar | L, 7-6 |
| Apr 24 | at Southwestern | L, 14-3 |
| Apr 27 | San Diego Mesa | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1516th | 7 | 1491st |
| Plate appearances | 16 | 1256th | 12 | 1166th |
| At Bats | 15 | 1235th | 11 | 1152nd |
| Runs | 4 | 1027th | 1 | 1105th |
| Hits | 2 | 1250th | 1 | 1196th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1225th |
| Total bases | 2 | 1274th | 1 | 1219th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 828th | 1 | 616th |
| Strikeouts | 5 | 1101st | 4 | 923rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 665th | 1 | 418th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .133 | - | .091 | - |
| On Base Percentage | .188 | - | .167 | - |
| Slugging Percentage | .133 | - | .091 | - |
| Appearances | 0 | 1051st | 0 | 967th |
| Games started | 0 | 522nd | 0 | 442nd |
| Wins | 0 | 532nd | 0 | 495th |
| Losses | 0 | 588th | 0 | 521st |
| Saves | 0 | 216th | 0 | 232nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1095th | 0.0 | 1013th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 1347th | 10 | 1168th |
| Put Outs | 5 | 1280th | 4 | 1146th |
| Assists | 7 | 898th | 6 | 730th |
| Errors | 0 | 1440th | 0 | 1186th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 613th | 1 | 500th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

