Andrew Macmahon | #33 | RHP | San Diego
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 5 | 1 | 0 | 59.0 | 3.20 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Imperial Valley | W, 14-3 |
| Apr 17 | at Grossmont | L, 9-1 |
| Apr 19 | Southwestern | L, 3-2 |
| Apr 21 | at San Diego Mesa | L, 7-6 |
| Apr 24 | at Palomar | L, 2-1 |
| Apr 27 | Imperial Valley | W, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1134th | 13 | 944th |
| Plate appearances | 1 | 1496th | 1 | 1422nd |
| At Bats | 1 | 1489th | 1 | 1414th |
| Runs | 0 | 1380th | 0 | 1720th |
| Hits | 0 | 1421st | 0 | 1711th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1713th |
| Total bases | 0 | 2012th | 0 | 1959th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 15 | 116th | 11 | 71st |
| Games started | 4 | 277th | 4 | 228th |
| Wins | 5 | 70th | 3 | 118th |
| Losses | 1 | 381st | 1 | 366th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 59.0 | 153rd | 40.2 | 140th |
| Hits | 62 | 145th | 46 | 103rd |
| Runs | 27 | 242nd | 19 | 193rd |
| Earned Runs | 21 | 226th | 17 | 144th |
| Walks | 12 | 349th | 5 | 480th |
| Strikeouts | 21 | 307th | 15 | 267th |
| Strikeouts per Game | 3.20 | 336th | 3.32 | 321st |
| Doubles Allowed | 16 | 36th | 13 | 16th |
| Triples Allowed | 1 | 1st | 1 | 115th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 229 | 153rd | 159 | 134th |
| Batting Average Against | .271 | 464th | .289 | 508th |
| Earned Run Average | 3.20 | 121st | 3.76 | 184th |
| Wild pitches | 3 | 371st | 1 | 122nd |
| Hit Batters | 3 | 307th | 3 | 410th |
| Balks | 2 | 231st | 1 | 79th |
| Sacrifice Flies Allowed | 3 | 436th | 3 | 402nd |
| Sacrifice Hits Allowed | 5 | 497th | 3 | 347th |
| Total Chances | 10 | 1423rd | 7 | 1336th |
| Put Outs | 3 | 1411th | 2 | 1368th |
| Assists | 6 | 970th | 5 | 852nd |
| Errors | 1 | 972nd | 0 | 1693rd |
| Fielding Percentage | .900 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 155th | 5 | 279th |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .071 | 738th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

