Anthony Konders | #26 | RHP | LA Harbor
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 3 | 0 | 15.2 | 6.32 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mt. San Antonio | L, 14-5 |
| Apr 19 | Mt. San Antonio | L, 10-4 |
| Apr 21 | at Mt. San Antonio | L, 5-4 |
| Apr 24 | East Los Angeles | L, 6-4 |
| Apr 26 | at East Los Angeles | L, 14-2 |
| Apr 27 | East Los Angeles | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1609th | 8 | 1401st |
| Plate appearances | 0 | 1998th | 0 | 1950th |
| At Bats | 0 | 1529th | 0 | 1797th |
| Runs | 0 | 1380th | 0 | 1690th |
| Hits | 0 | 1421st | 0 | 1711th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1661st |
| Total bases | 0 | 1931st | 0 | 1877th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 386th | 8 | 261st |
| Games started | 0 | 522nd | 0 | 1263rd |
| Wins | 0 | 532nd | 0 | 1271st |
| Losses | 3 | 164th | 1 | 344th |
| Saves | 0 | 216th | 0 | 1106th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 567th | 12.2 | 455th |
| Hits | 23 | 460th | 16 | 413th |
| Runs | 11 | 542nd | 4 | 672nd |
| Earned Runs | 11 | 455th | 4 | 607th |
| Walks | 3 | 779th | 1 | 816th |
| Strikeouts | 7 | 618th | 6 | 503rd |
| Strikeouts per Game | 4.02 | - | 4.26 | - |
| Doubles Allowed | 3 | 514th | 1 | 644th |
| Triples Allowed | 1 | 1st | 1 | 99th |
| Home Runs Allows | 2 | 81st | - | - |
| At Bats Against | 66 | 536th | 50 | 449th |
| Batting Average Against | .348 | 838th | .320 | 643rd |
| Earned Run Average | 6.32 | - | 2.84 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 157th | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 119th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 99th |
| Total Chances | 8 | 1524th | 6 | 1398th |
| Put Outs | 4 | 1338th | 3 | 1251st |
| Assists | 4 | 1131st | 3 | 1059th |
| Errors | 0 | 1440th | 0 | 1640th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 613th | 1 | 623rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 365th | 2 | 289th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 33rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

