Audie Afenir | #18 | C / 1B | Palomar
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .343 | 2 | 23 | 22 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Imperial Valley | W, 6-3 |
| Apr 18 | Southwestern | W, 4-3 |
| Apr 19 | at San Diego Mesa | L, 4-1 |
| Apr 21 | Grossmont | W, 7-6 |
| Apr 24 | San Diego | W, 2-1 |
| Apr 27 | at Southwestern | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 259th | 24 | 28th |
| Plate appearances | 157 | 208th | 108 | 79th |
| At Bats | 137 | 163rd | 93 | 70th |
| Runs | 22 | 242nd | 13 | 267th |
| Hits | 47 | 81st | 28 | 124th |
| Doubles | 8 | 170th | 6 | 101st |
| Triples | - | - | - | - |
| Home Runs | 2 | 95th | 2 | 51st |
| Runs Batted In | 23 | 147th | 17 | 95th |
| Total bases | 61 | 113th | 40 | 95th |
| Walks | 10 | 425th | 6 | 397th |
| Hit by pitch | 5 | 252nd | 5 | 97th |
| Strikeouts | 6 | 1052nd | 5 | 819th |
| Sacrifice Flies | 3 | 55th | 3 | 22nd |
| Sacrifice Hits | 2 | 424th | 1 | 426th |
| Hit into double play | 5 | 56th | 5 | 7th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .343 | 83rd | .301 | 284th |
| On Base Percentage | .400 | 188th | .364 | 386th |
| Slugging Percentage | .445 | 146th | .430 | 198th |
| Appearances | 0 | 1051st | 0 | 967th |
| Games started | 0 | 522nd | 0 | 442nd |
| Wins | 0 | 532nd | 0 | 429th |
| Losses | 0 | 588th | 0 | 458th |
| Saves | 0 | 216th | 0 | 143rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1039th | 0.0 | 955th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 151 | 276th | 91 | 284th |
| Put Outs | 124 | 164th | 75 | 172nd |
| Assists | 20 | 454th | 14 | 402nd |
| Errors | 7 | 224th | 2 | 448th |
| Fielding Percentage | .954 | 540th | .978 | 328th |
| Double Plays | 2 | 515th | 1 | 498th |
| Stolen Bases Allowed | 26 | 65th | 12 | 93rd |
| Runners Caught Stealing | 9 | 65th | 6 | 62nd |
| Runners Caught Stealing Percentage | .257 | 490th | .333 | 289th |
| Passed Balls | 10 | 20th | 7 | 13th |
| Catcher's Interference | - | - | - | - |

