Blake Grant-Parks | #38 | C | Sierra
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .323 | - | 6 | 3 | - |
| Recent Games | ||
|---|---|---|
| May 11 | at Feather River | W, 5-3 |
| May 12 | vs. Fresno | W, 5-4 |
| May 13 | vs. Fresno | W, 10-6 |
| May 18 | vs. Orange Coast | W, 4-0 |
| May 19 | vs. Cosumnes River | L, 12-8 |
| May 19 | vs. Rio Hondo | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1409th | 5 | 1762nd |
| Plate appearances | 35 | 1076th | 15 | 1124th |
| At Bats | 31 | 1066th | 14 | 1106th |
| Runs | 3 | 1089th | 0 | 1567th |
| Hits | 10 | 947th | 5 | 969th |
| Doubles | 1 | 900th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 839th | 5 | 681st |
| Total bases | 11 | 970th | 5 | 1006th |
| Walks | 3 | 1002nd | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 859th | 4 | 964th |
| Sacrifice Flies | 1 | 345th | 1 | 318th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | 1 | 550th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .323 | - | .357 | - |
| On Base Percentage | .371 | - | .333 | - |
| Slugging Percentage | .355 | - | .357 | - |
| Appearances | 0 | 1051st | 0 | 1377th |
| Games started | 0 | 522nd | 0 | 1059th |
| Wins | 0 | 532nd | 0 | 1023rd |
| Losses | 0 | 588th | 0 | 1061st |
| Saves | 0 | 216th | 0 | 807th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1561st | 0.0 | 1500th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 7 | 1584th | 0 | 2097th |
| Put Outs | 7 | 1206th | 0 | 1811th |
| Assists | 0 | 1892nd | 0 | 1805th |
| Errors | 0 | 1440th | 0 | 1504th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

