Brandon Defazio | #5 | INF | San Mateo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .295 | 3 | 22 | 26 | 10 |
| Recent Games | ||
|---|---|---|
| May 6 | Cabrillo | W, 3-1 |
| May 11 | Diablo Valley | W, 5-1 |
| May 12 | Cosumnes River | L, 8-1 |
| May 12 | Diablo Valley | W, 5-2 |
| May 13 | Cosumnes River | W, 7-6 |
| May 13 | at Cosumnes River | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 59th | 19 | 563rd |
| Plate appearances | 185 | 42nd | 93 | 293rd |
| At Bats | 156 | 36th | 78 | 303rd |
| Runs | 26 | 137th | 14 | 243rd |
| Hits | 46 | 90th | 27 | 146th |
| Doubles | 15 | 9th | 8 | 40th |
| Triples | 1 | 204th | - | - |
| Home Runs | 3 | 53rd | 1 | 146th |
| Runs Batted In | 22 | 166th | 12 | 248th |
| Total bases | 72 | 46th | 38 | 117th |
| Walks | 15 | 191st | 7 | 331st |
| Hit by pitch | 7 | 130th | 3 | 278th |
| Strikeouts | 12 | 661st | 4 | 943rd |
| Sacrifice Flies | 3 | 55th | 2 | 84th |
| Sacrifice Hits | 4 | 175th | 3 | 127th |
| Hit into double play | 2 | 398th | 1 | 494th |
| Stolen Bases | 10 | 68th | 5 | 127th |
| Caught Stealing | - | - | - | - |
| Batting Average | .295 | 285th | .346 | 112th |
| On Base Percentage | .376 | 322nd | .411 | 182nd |
| Slugging Percentage | .462 | 115th | .487 | 110th |
| Appearances | 0 | 1051st | 0 | 1174th |
| Games started | 0 | 522nd | 0 | 791st |
| Wins | 0 | 532nd | 0 | 789th |
| Losses | 0 | 588th | 0 | 788th |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1361st | 0.0 | 1287th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 205 | 126th | 101 | 245th |
| Put Outs | 62 | 444th | 28 | 610th |
| Assists | 133 | 11th | 67 | 50th |
| Errors | 10 | 133rd | 6 | 151st |
| Fielding Percentage | .951 | 552nd | .941 | 601st |
| Double Plays | 28 | 20th | 11 | 121st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

