Braxton Ravello-Diaz | #19 | P | LA Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 3 | 2 | 14.2 | 4.30 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Canyons | L, 7-6 |
| Apr 24 | at Citrus | W, 3-0 |
| Apr 26 | Citrus | L, 1-0 |
| May 1 | Bakersfield | W, 5-2 |
| May 5 | at Orange Coast | L, 6-5 |
| May 6 | at Orange Coast | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 1320th | 8 | 1444th |
| Plate appearances | 0 | 2261st | 0 | 2236th |
| At Bats | 0 | 1529th | 0 | 1991st |
| Runs | 0 | 1380th | 0 | 1944th |
| Hits | 0 | 1421st | 0 | 1959th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1920th |
| Total bases | 0 | 2235th | 0 | 2207th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 145th | 8 | 298th |
| Games started | 0 | 522nd | 0 | 1700th |
| Wins | 0 | 532nd | 0 | 1714th |
| Losses | 3 | 164th | 3 | 120th |
| Saves | 2 | 47th | 1 | 112th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 585th | 10.0 | 526th |
| Hits | 10 | 719th | 6 | 688th |
| Runs | 8 | 652nd | 8 | 480th |
| Earned Runs | 7 | 608th | 7 | 448th |
| Walks | 5 | 665th | 4 | 560th |
| Strikeouts | 12 | 474th | 7 | 475th |
| Strikeouts per Game | 7.36 | - | 6.30 | - |
| Doubles Allowed | 1 | 714th | 1 | 676th |
| Triples Allowed | 1 | 1st | 1 | 151st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 54 | 602nd | 35 | 551st |
| Batting Average Against | .185 | 85th | .171 | 101st |
| Earned Run Average | 4.30 | - | 6.30 | - |
| Wild pitches | 3 | 371st | 2 | 324th |
| Hit Batters | 8 | 700th | 8 | 679th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 185th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 140th |
| Total Chances | 8 | 1524th | 5 | 1478th |
| Put Outs | 1 | 1630th | 0 | 2035th |
| Assists | 6 | 970th | 4 | 962nd |
| Errors | 1 | 972nd | 1 | 1033rd |
| Fielding Percentage | .875 | - | .800 | - |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | 1 | 840th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

