Brent Poulin | #31 | 3B | Cuesta
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | .200 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Santa Barbara | L, 17-5 |
| Apr 24 | at Santa Barbara | L, 9-8 |
| Apr 26 | Ventura | L, 6-3 |
| Apr 27 | at Ventura | W, 10-8 |
| May 5 | Cypress | L, 6-2 |
| May 6 | Cypress | L, 13-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2203rd | 1 | 2167th |
| Plate appearances | 5 | 1412th | 1 | 1435th |
| At Bats | 5 | 1395th | 1 | 1428th |
| Runs | 1 | 1253rd | 0 | 1919th |
| Hits | 1 | 1323rd | 0 | 1938th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1896th |
| Total bases | 1 | 1336th | 0 | 2179th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .000 | - |
| On Base Percentage | .200 | - | .000 | - |
| Slugging Percentage | .200 | - | .000 | - |
| Appearances | 0 | 1051st | 0 | 1727th |
| Games started | 0 | 522nd | 0 | 1645th |
| Wins | 0 | 532nd | 0 | 1666th |
| Losses | 0 | 588th | 0 | 1680th |
| Saves | 0 | 216th | 0 | 1597th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2107th | 0.0 | 2078th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 2404th | 0 | 2344th |
| Put Outs | 0 | 1868th | 0 | 2019th |
| Assists | 0 | 1892nd | 0 | 2013th |
| Errors | 0 | 1440th | 0 | 1885th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

