Brice Savage | #3 | INF | El Camino
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .328 | 2 | 29 | 32 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Pasadena | W, 6-3 |
| May 5 | at Southwestern | W, 8-6 |
| May 6 | Southwestern | W, 4-1 |
| May 11 | at Santa Ana | L, 9-3 |
| May 12 | vs. Riverside | W, 6-4 |
| May 12 | vs. Santa Ana | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 37th | 21 | 401st |
| Plate appearances | 177 | 68th | 88 | 379th |
| At Bats | 137 | 163rd | 71 | 428th |
| Runs | 32 | 51st | 16 | 181st |
| Hits | 45 | 109th | 23 | 299th |
| Doubles | 10 | 86th | 6 | 147th |
| Triples | 4 | 17th | 3 | 19th |
| Home Runs | 2 | 95th | 2 | 92nd |
| Runs Batted In | 29 | 59th | 11 | 324th |
| Total bases | 69 | 58th | 41 | 91st |
| Walks | 25 | 26th | 9 | 241st |
| Hit by pitch | 5 | 252nd | 3 | 362nd |
| Strikeouts | 33 | 27th | 14 | 207th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | 9 | 11th | 5 | 54th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 305th | 2 | 441st |
| Caught Stealing | 1 | 402nd | 1 | 500th |
| Batting Average | .328 | 130th | .324 | 195th |
| On Base Percentage | .446 | 51st | .422 | 143rd |
| Slugging Percentage | .504 | 62nd | .577 | 31st |
| Appearances | 0 | 1051st | 0 | 1921st |
| Games started | 0 | 522nd | 0 | 1844th |
| Wins | 0 | 532nd | 0 | 1837th |
| Losses | 0 | 588th | 0 | 1839th |
| Saves | 0 | 216th | 0 | 1786th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 2235th | 0.0 | 2213th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 211 | 117th | 107 | 219th |
| Put Outs | 80 | 297th | 40 | 415th |
| Assists | 127 | 17th | 66 | 59th |
| Errors | 4 | 405th | 1 | 1068th |
| Fielding Percentage | .981 | 287th | .991 | 210th |
| Double Plays | 18 | 112th | 4 | 339th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

