Bryan Webster | #21 | P | Santa Rosa
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 5 | 5 | 0 | 82.0 | 2.63 | 47 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Cosumnes River | L, 4-0 |
| Apr 27 | vs. Cosumnes River | W, 4-3 |
| Apr 28 | at Diablo Valley | W, 11-2 |
| May 5 | Diablo Valley | W, 4-3 |
| May 6 | Diablo Valley | L, 7-5 |
| May 6 | Diablo Valley | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1516th | 7 | 1615th |
| Plate appearances | 0 | 2462nd | 0 | 2462nd |
| At Bats | 0 | 1529th | 0 | 2149th |
| Runs | 0 | 1380th | 0 | 2146th |
| Hits | 0 | 1421st | 0 | 2137th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 2144th |
| Total bases | 0 | 2455th | 0 | 2455th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 307th | 7 | 442nd |
| Games started | 11 | 77th | 7 | 134th |
| Wins | 5 | 70th | 2 | 237th |
| Losses | 5 | 52nd | 4 | 64th |
| Saves | 0 | 216th | 0 | 2060th |
| Complete Games | 1 | 82nd | 1 | 120th |
| Shutouts | 1 | 15th | 1 | 44th |
| Innings Pitched | 82.0 | 55th | 49.2 | 77th |
| Hits | 64 | 133rd | 38 | 177th |
| Runs | 31 | 180th | 20 | 178th |
| Earned Runs | 24 | 171st | 17 | 151st |
| Walks | 11 | 382nd | 7 | 387th |
| Strikeouts | 47 | 96th | 30 | 101st |
| Strikeouts per Game | 5.16 | 214th | 5.44 | 177th |
| Doubles Allowed | 5 | 364th | 5 | 275th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 180th | 1 | 313th |
| At Bats Against | 299 | 66th | 180 | 88th |
| Batting Average Against | .214 | 170th | .211 | 184th |
| Earned Run Average | 2.63 | 67th | 3.08 | 134th |
| Wild pitches | 4 | 485th | 4 | 510th |
| Hit Batters | 13 | 828th | 7 | 656th |
| Balks | 3 | 309th | 1 | 161st |
| Sacrifice Flies Allowed | 3 | 436th | 2 | 368th |
| Sacrifice Hits Allowed | 7 | 603rd | 3 | 394th |
| Total Chances | 29 | 998th | 16 | 1009th |
| Put Outs | 7 | 1206th | 5 | 1139th |
| Assists | 21 | 437th | 11 | 530th |
| Errors | 1 | 972nd | 0 | 2139th |
| Fielding Percentage | .966 | - | 1.000 | - |
| Double Plays | 1 | 613th | - | - |
| Stolen Bases Allowed | 3 | 564th | 1 | 802nd |
| Runners Caught Stealing | 5 | 153rd | 4 | 148th |
| Runners Caught Stealing Percentage | .625 | 91st | .800 | 72nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

