Chris Miller | #27 | INF | Shasta
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .338 | 1 | 16 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Butte | L, 5-3 |
| Apr 17 | Siskiyous | L, 10-5 |
| Apr 18 | Lassen | L, 7-4 |
| Apr 18 | Lassen | W, 3-2 |
| Apr 24 | Siskiyous | W, 13-5 |
| Apr 25 | Feather River | L, 10-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 957th | 11 | 1100th |
| Plate appearances | 89 | 716th | 47 | 794th |
| At Bats | 77 | 707th | 40 | 794th |
| Runs | 14 | 514th | 6 | 725th |
| Hits | 26 | 525th | 15 | 583rd |
| Doubles | 3 | 580th | 1 | 839th |
| Triples | 3 | 38th | 2 | 78th |
| Home Runs | 1 | 174th | 1 | 211th |
| Runs Batted In | 16 | 345th | 9 | 432nd |
| Total bases | 38 | 431st | 23 | 468th |
| Walks | 6 | 717th | 4 | 673rd |
| Hit by pitch | 6 | 188th | 3 | 334th |
| Strikeouts | 18 | 342nd | 8 | 621st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 398th | 2 | 321st |
| Stolen Bases | 2 | 501st | 2 | 416th |
| Caught Stealing | 1 | 402nd | - | - |
| Batting Average | .338 | 96th | .375 | - |
| On Base Percentage | .427 | 86th | .468 | - |
| Slugging Percentage | .494 | 73rd | .575 | - |
| Appearances | 0 | 1051st | 0 | 1696th |
| Games started | 0 | 522nd | 0 | 1474th |
| Wins | 0 | 532nd | 0 | 1473rd |
| Losses | 0 | 588th | 0 | 1481st |
| Saves | 0 | 216th | 0 | 1353rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1951st | 0.0 | 1912th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 191 | 159th | 104 | 228th |
| Put Outs | 173 | 112th | 92 | 136th |
| Assists | 16 | 551st | 11 | 517th |
| Errors | 2 | 693rd | 1 | 967th |
| Fielding Percentage | .990 | 167th | .990 | - |
| Double Plays | 15 | 158th | 9 | 174th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 524th | 1 | 484th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

