Chris Stocker | #23 | LHP/OF | Yuba
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .243 | - | 16 | 16 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Mendocino | W, 16-15 |
| Apr 17 | Mendocino | L, 5-0 |
| Apr 19 | Marin | W, 7-6 |
| Apr 21 | at Marin | L, 8-7 |
| Apr 24 | Los Medanos | L, 6-4 |
| Apr 26 | at Los Medanos | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 339th | 22 | 288th |
| Plate appearances | 113 | 572nd | 75 | 526th |
| At Bats | 107 | 469th | 71 | 430th |
| Runs | 16 | 431st | 11 | 405th |
| Hits | 26 | 525th | 20 | 416th |
| Doubles | 5 | 359th | 3 | 490th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 345th | 12 | 274th |
| Total bases | 31 | 582nd | 23 | 475th |
| Walks | 5 | 808th | 3 | 848th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 180th | 11 | 408th |
| Sacrifice Flies | 1 | 345th | 1 | 480th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 665th | - | - |
| Stolen Bases | 3 | 383rd | 2 | 453rd |
| Caught Stealing | 2 | 223rd | 2 | 209th |
| Batting Average | .243 | 565th | .282 | 382nd |
| On Base Percentage | .274 | 681st | .307 | 594th |
| Slugging Percentage | .290 | 584th | .324 | 468th |
| Appearances | 10 | 467th | 6 | 509th |
| Games started | 6 | 232nd | 4 | 239th |
| Wins | 0 | 532nd | 0 | 1939th |
| Losses | 4 | 96th | 2 | 231st |
| Saves | 0 | 216th | 0 | 1871st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 421st | 17.0 | 382nd |
| Hits | 37 | 306th | 24 | 308th |
| Runs | 32 | 171st | 17 | 246th |
| Earned Runs | 25 | 155th | 16 | 172nd |
| Walks | 21 | 152nd | 13 | 161st |
| Strikeouts | 12 | 474th | 8 | 443rd |
| Strikeouts per Game | 4.50 | - | 4.24 | - |
| Doubles Allowed | 3 | 514th | 2 | 541st |
| Triples Allowed | 2 | 254th | 1 | 179th |
| Home Runs Allows | 1 | 180th | - | - |
| At Bats Against | 98 | 405th | 67 | 380th |
| Batting Average Against | .378 | 892nd | .358 | 752nd |
| Earned Run Average | 9.38 | - | 8.47 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 307th | 2 | 322nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 578th | 1 | 219th |
| Sacrifice Hits Allowed | 5 | 497th | 4 | 467th |
| Total Chances | 77 | 571st | 53 | 530th |
| Put Outs | 67 | 398th | 45 | 356th |
| Assists | 7 | 898th | 6 | 780th |
| Errors | 3 | 506th | 2 | 630th |
| Fielding Percentage | .961 | 485th | .962 | 475th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 178th | 10 | 130th |
| Runners Caught Stealing | 2 | 365th | 2 | 340th |
| Runners Caught Stealing Percentage | .154 | 669th | .167 | 505th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

