Chris Unger | #9 | | Antelope Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Rio Hondo | L, 11-1 |
| Apr 19 | Rio Hondo | L, 6-0 |
| Apr 21 | at Rio Hondo | L, 13-2 |
| Apr 24 | San Bernardino | L, 11-1 |
| Apr 27 | San Bernardino | L, 10-5 |
| Apr 28 | at San Bernardino | L, 15-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1134th | 12 | 1040th |
| Plate appearances | 0 | 2434th | 0 | 2425th |
| At Bats | 0 | 1529th | 0 | 2094th |
| Runs | 0 | 1380th | 0 | 2100th |
| Hits | 0 | 1421st | 0 | 2088th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 2094th |
| Total bases | 0 | 2426th | 0 | 2415th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 60th | 12 | 54th |
| Games started | 1 | 422nd | 1 | 429th |
| Wins | 1 | 344th | 1 | 409th |
| Losses | 1 | 381st | 1 | 437th |
| Saves | 0 | 216th | 0 | 2017th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 348th | 20.1 | 321st |
| Hits | 35 | 325th | 23 | 321st |
| Runs | 31 | 180th | 25 | 113th |
| Earned Runs | 18 | 284th | 12 | 272nd |
| Walks | 25 | 98th | 17 | 95th |
| Strikeouts | 23 | 288th | 14 | 293rd |
| Strikeouts per Game | 6.82 | 97th | 6.20 | 119th |
| Doubles Allowed | 7 | 270th | 5 | 272nd |
| Triples Allowed | 1 | 1st | 1 | 190th |
| Home Runs Allows | 3 | 39th | 3 | 32nd |
| At Bats Against | 127 | 325th | 85 | 310th |
| Batting Average Against | .276 | 490th | .271 | 428th |
| Earned Run Average | 5.34 | 281st | 5.31 | 288th |
| Wild pitches | 6 | 618th | 5 | 539th |
| Hit Batters | 7 | 640th | 6 | 624th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 536th | 4 | 443rd |
| Sacrifice Hits Allowed | 2 | 200th | 2 | 295th |
| Total Chances | 10 | 1423rd | 9 | 1246th |
| Put Outs | 0 | 1868th | 0 | 2136th |
| Assists | 7 | 898th | 6 | 784th |
| Errors | 3 | 506th | 3 | 438th |
| Fielding Percentage | .700 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 178th | 7 | 205th |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .083 | 731st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

