Colton Hicks | #24 | | Skyline
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .265 | 1 | 10 | 11 | 1 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 11 | 22 | 6 | - | 1 | 10 | 9 | 19 | 1 | 1 | .265 | .351 | .373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 18 | 60 | 10 | 17 | 5 | - | 1 | 10 | 8 | 13 | 1 | 1 | .283 | .377 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 11 | 36 | 5 | 9 | 2 | - | 1 | 4 | 3 | 10 | - | - | .250 | .325 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 14 | 43 | 5 | 10 | 3 | - | - | 6 | 6 | 9 | 1 | 1 | .233 | .340 | .302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 1 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - | .750 | .750 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 8 | 24 | 5 | 6 | 2 | - | - | 5 | 3 | 4 | - | - | .250 | .357 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 18 | 59 | 6 | 16 | 4 | - | 1 | 5 | 6 | 15 | 1 | 1 | .271 | .348 | .390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

