Daniel Diaz | #17 | LHP | Mt. San Antonio
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 0 | 1 | 1 | 34.2 | 2.86 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Cerritos | W, 5-3 |
| May 5 | Golden West | W, 7-6 |
| May 6 | at Golden West | W, 2-0 |
| May 11 | vs. Glendale | W, 7-2 |
| May 12 | at Orange Coast | L, 5-0 |
| May 12 | vs. Glendale | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 994th | 11 | 1064th |
| Plate appearances | 0 | 1746th | 0 | 1672nd |
| At Bats | 0 | 1529th | 0 | 1602nd |
| Runs | 0 | 1380th | 0 | 1454th |
| Hits | 0 | 1421st | 0 | 1494th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1395th |
| Total bases | 0 | 1655th | 0 | 1561st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 22nd | 11 | 61st |
| Games started | 0 | 522nd | 0 | 818th |
| Wins | 0 | 532nd | 0 | 812th |
| Losses | 1 | 381st | 0 | 825th |
| Saves | 1 | 88th | 1 | 59th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.2 | 305th | 17.1 | 368th |
| Hits | 42 | 273rd | 24 | 299th |
| Runs | 23 | 293rd | 17 | 237th |
| Earned Runs | 11 | 455th | 8 | 389th |
| Walks | 18 | 184th | 12 | 169th |
| Strikeouts | 25 | 262nd | 13 | 299th |
| Strikeouts per Game | 6.49 | 121st | 6.75 | 91st |
| Doubles Allowed | 3 | 514th | 3 | 365th |
| Triples Allowed | 1 | 1st | 1 | 47th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 146 | 288th | 76 | 333rd |
| Batting Average Against | .288 | 569th | .316 | 625th |
| Earned Run Average | 2.86 | 92nd | 4.15 | 219th |
| Wild pitches | 2 | 218th | 2 | 246th |
| Hit Batters | 3 | 307th | 2 | 221st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 436th | 3 | 382nd |
| Sacrifice Hits Allowed | 2 | 200th | 1 | 44th |
| Total Chances | 6 | 1642nd | 2 | 1673rd |
| Put Outs | 2 | 1510th | 1 | 1464th |
| Assists | 2 | 1431st | 0 | 1721st |
| Errors | 2 | 693rd | 1 | 779th |
| Fielding Percentage | .667 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 564th | 1 | 657th |
| Runners Caught Stealing | 2 | 365th | 1 | 410th |
| Runners Caught Stealing Percentage | .400 | 250th | .500 | 147th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

