Daniel Gomez | #17 | RHP | Pasadena
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2.0 | 9.00 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Compton | L, 11-3 |
| Apr 19 | at Compton | L, 14-3 |
| Apr 21 | Compton | W, 5-3 |
| Apr 24 | El Camino | L, 19-7 |
| Apr 26 | at El Camino | L, 11-0 |
| Apr 27 | El Camino | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 957th | 16 | 773rd |
| Plate appearances | 82 | 768th | 64 | 650th |
| At Bats | 73 | 737th | 55 | 633rd |
| Runs | 11 | 660th | 7 | 630th |
| Hits | 20 | 682nd | 16 | 538th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 795th | 7 | 533rd |
| Total bases | 20 | 761st | 16 | 646th |
| Walks | 6 | 717th | 6 | 437th |
| Hit by pitch | 1 | 828th | 1 | 707th |
| Strikeouts | 16 | 446th | 12 | 310th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 424th | 2 | 293rd |
| Hit into double play | 2 | 398th | 2 | 258th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 402nd | 1 | 341st |
| Batting Average | .274 | - | .291 | 337th |
| On Base Percentage | .338 | - | .371 | 350th |
| Slugging Percentage | .274 | - | .291 | 567th |
| Appearances | 2 | 924th | 1 | 904th |
| Games started | 0 | 522nd | 0 | 1027th |
| Wins | 0 | 532nd | 0 | 1023rd |
| Losses | 0 | 588th | 0 | 1028th |
| Saves | 0 | 216th | 0 | 807th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 947th | 1.0 | 897th |
| Hits | 3 | 908th | 2 | 832nd |
| Runs | 2 | 923rd | 2 | 787th |
| Earned Runs | 2 | 886th | 2 | 736th |
| Walks | 2 | 856th | 2 | 697th |
| Strikeouts | 4 | 724th | 2 | 709th |
| Strikeouts per Game | 18.00 | - | 18.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 9 | 937th | 5 | 888th |
| Batting Average Against | .333 | 771st | .400 | 824th |
| Earned Run Average | 9.00 | - | 18.00 | - |
| Wild pitches | 2 | 218th | 2 | 260th |
| Hit Batters | 2 | 157th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 644th | 56 | 501st |
| Put Outs | 18 | 987th | 16 | 822nd |
| Assists | 40 | 274th | 32 | 232nd |
| Errors | 10 | 133rd | 8 | 84th |
| Fielding Percentage | .853 | - | .857 | 861st |
| Double Plays | 6 | 348th | 5 | 293rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

