Daniel Hawes | #35 | P | Moorpark
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 2 | 0 | 0 | 20.0 | 4.50 | 13 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 2 | 0 | 0 | - | 20.0 | 19 | 15 | 10 | 14 | 13 | 5.85 | - | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 7 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 5 | 3 | 1 | 3 | 6.23 | - | 6.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 1 | 1 | 0 | 0 | - | 11.0 | 7 | 3 | 3 | 6 | 6 | 4.91 | - | 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 5 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 4 | 2 | 1 | 2 | 7.71 | - | 7.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 5 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 8 | 5 | 7 | 5 | 6.75 | - | 6.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 5 | 1 | 2 | 0 | 0 | - | 8.1 | 7 | 6 | 2 | 5 | 1 | 1.08 | - | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 10 | 0 | 0 | 0 | 0 | - | 11.2 | 12 | 9 | 8 | 9 | 12 | 9.26 | - | 6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

