Daniel Madigan | #36 | UTL | San Mateo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | Cabrillo | W, 3-1 |
| May 11 | Diablo Valley | W, 5-1 |
| May 12 | Cosumnes River | L, 8-1 |
| May 12 | Diablo Valley | W, 5-2 |
| May 13 | Cosumnes River | W, 7-6 |
| May 13 | at Cosumnes River | L, 13-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1609th | 5 | 1791st |
| Plate appearances | 0 | 2070th | 0 | 2029th |
| At Bats | 0 | 1529th | 0 | 1832nd |
| Runs | 0 | 1380th | 0 | 1720th |
| Hits | 0 | 1421st | 0 | 1711th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1713th |
| Total bases | 0 | 2012th | 0 | 1964th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 386th | 5 | 574th |
| Games started | 0 | 522nd | 0 | 1386th |
| Wins | 0 | 532nd | 0 | 1337th |
| Losses | 0 | 588th | 0 | 1384th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.2 | 625th | 2.2 | 780th |
| Hits | 10 | 719th | 3 | 804th |
| Runs | 9 | 615th | 2 | 804th |
| Earned Runs | 7 | 608th | 1 | 833rd |
| Walks | 14 | 284th | 3 | 636th |
| Strikeouts | 10 | 525th | 3 | 662nd |
| Strikeouts per Game | 7.11 | - | 10.12 | - |
| Doubles Allowed | 3 | 514th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 180th | - | - |
| At Bats Against | 43 | 660th | 12 | 772nd |
| Batting Average Against | .233 | 240th | .250 | 334th |
| Earned Run Average | 4.97 | - | 3.38 | - |
| Wild pitches | 3 | 371st | 1 | 123rd |
| Hit Batters | 2 | 157th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 1834th | 0 | 2232nd |
| Put Outs | 0 | 1868th | 0 | 1929th |
| Assists | 3 | 1247th | 0 | 1906th |
| Errors | 0 | 1440th | 0 | 1701st |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 685th | 2 | 551st |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .333 | 320th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

