David Landuk | #18 | C | American River
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .071 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Sierra | L, 7-3 |
| Apr 19 | at Sierra | W, 2-1 |
| Apr 21 | Sierra | L, 9-1 |
| Apr 24 | Santa Rosa | L, 2-0 |
| Apr 26 | Cosumnes River | L, 10-3 |
| Apr 27 | at Diablo Valley | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1409th | 8 | 1404th |
| Plate appearances | 17 | 1242nd | 8 | 1235th |
| At Bats | 14 | 1246th | 7 | 1231st |
| Runs | 2 | 1175th | 0 | 1711th |
| Hits | 1 | 1323rd | 1 | 1245th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 1189th | 0 | 1676th |
| Total bases | 1 | 1336th | 1 | 1258th |
| Walks | 2 | 1103rd | 1 | 1124th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 1173rd | 3 | 1087th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .071 | - | .143 | - |
| On Base Percentage | .176 | - | .250 | - |
| Slugging Percentage | .071 | - | .143 | - |
| Appearances | 0 | 1051st | 0 | 1572nd |
| Games started | 0 | 522nd | 0 | 1263rd |
| Wins | 0 | 532nd | 0 | 1295th |
| Losses | 0 | 588th | 0 | 1303rd |
| Saves | 0 | 216th | 0 | 1149th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1774th | 0.0 | 1725th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 16 | 1246th | 5 | 1464th |
| Put Outs | 15 | 1037th | 5 | 1118th |
| Assists | 1 | 1634th | 0 | 1888th |
| Errors | 0 | 1440th | 0 | 1646th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 231st | - | - |
| Runners Caught Stealing | 1 | 524th | - | - |
| Runners Caught Stealing Percentage | .100 | 726th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

