Devin Alexander | #25 | 1B/P | Diablo Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .362 | - | 26 | 31 | 3 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 160 | 31 | 58 | 11 | 3 | - | 26 | 10 | 22 | 3 | 2 | .362 | .408 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 24 | 100 | 22 | 38 | 8 | 2 | - | 20 | 5 | 15 | 3 | 1 | .380 | .421 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 18 | 70 | 16 | 27 | 5 | 1 | - | 14 | 4 | 6 | - | - | .386 | .419 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 20 | 77 | 13 | 27 | 5 | 1 | - | 12 | 6 | 14 | 3 | 2 | .351 | .414 | .442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 3 | 13 | 2 | 4 | 1 | 1 | - | 0 | - | 2 | - | - | .308 | .308 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 24 | 91 | 22 | 33 | 7 | 3 | - | 16 | 8 | 10 | 3 | 1 | .363 | .422 | .505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 17 | 69 | 9 | 25 | 4 | - | - | 10 | 2 | 12 | - | 1 | .362 | .389 | .420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

