Devin Lee | #2 | OF/P | Sequoias
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .287 | - | 11 | 23 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Reedley | L, 4-3 |
| Apr 22 | West Hills Coalinga | W, 7-1 |
| Apr 24 | at Porterville | W, 6-0 |
| Apr 26 | Taft | W, 7-1 |
| May 5 | vs. Cosumnes River | L, 5-1 |
| May 6 | vs. Cosumnes River | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 259th | 24 | 102nd |
| Plate appearances | 139 | 347th | 106 | 106th |
| At Bats | 115 | 379th | 86 | 175th |
| Runs | 23 | 213th | 21 | 59th |
| Hits | 33 | 346th | 28 | 136th |
| Doubles | 7 | 219th | 7 | 81st |
| Triples | 1 | 204th | 1 | 223rd |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 558th | 11 | 306th |
| Total bases | 42 | 363rd | 37 | 138th |
| Walks | 14 | 225th | 11 | 138th |
| Hit by pitch | 5 | 252nd | 4 | 203rd |
| Strikeouts | 10 | 796th | 6 | 775th |
| Sacrifice Flies | 1 | 345th | 1 | 357th |
| Sacrifice Hits | 4 | 175th | 4 | 87th |
| Hit into double play | 2 | 398th | 2 | 295th |
| Stolen Bases | 12 | 41st | 11 | 14th |
| Caught Stealing | 2 | 223rd | 2 | 153rd |
| Batting Average | .287 | 330th | .326 | 189th |
| On Base Percentage | .385 | 269th | .422 | 144th |
| Slugging Percentage | .365 | 354th | .430 | 197th |
| Appearances | 1 | 982nd | 1 | 921st |
| Games started | 0 | 522nd | 0 | 1322nd |
| Wins | 0 | 532nd | 0 | 1295th |
| Losses | 0 | 588th | 0 | 1324th |
| Saves | 0 | 216th | 0 | 1149th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 997th | 1.0 | 905th |
| Hits | 3 | 908th | 3 | 801st |
| Runs | 3 | 879th | 3 | 743rd |
| Earned Runs | 3 | 830th | 3 | 676th |
| Walks | 1 | 924th | 1 | 818th |
| Strikeouts | 2 | 832nd | 2 | 728th |
| Strikeouts per Game | 18.00 | - | 18.00 | - |
| Doubles Allowed | 2 | 601st | 2 | 501st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 973rd | 6 | 875th |
| Batting Average Against | .500 | 997th | .500 | 899th |
| Earned Run Average | 27.00 | - | 27.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 92 | 496th | 74 | 383rd |
| Put Outs | 86 | 265th | 69 | 196th |
| Assists | 6 | 970th | 5 | 848th |
| Errors | 0 | 1440th | 0 | 1646th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 89th |
| Double Plays | 1 | 613th | 1 | 631st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

