Dillon Given | #20 | PITCHER | Hartnell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Ohlone | L, 9-3 |
| Apr 19 | Gavilan | W, 2-1 |
| Apr 21 | at Cabrillo | L, 9-5 |
| Apr 24 | at Canada | L, 9-4 |
| Apr 26 | Monterey | W, 11-1 |
| Apr 27 | at Chabot | L, 14-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1409th | 9 | 1246th |
| Plate appearances | 0 | 1857th | 0 | 1790th |
| At Bats | 0 | 1529th | 0 | 1679th |
| Runs | 0 | 1380th | 0 | 1559th |
| Hits | 0 | 1421st | 0 | 1584th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1505th |
| Total bases | 0 | 1773rd | 0 | 1693rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 222nd | 9 | 153rd |
| Games started | 13 | 19th | 9 | 13th |
| Wins | 7 | 26th | 6 | 9th |
| Losses | 5 | 52nd | 2 | 180th |
| Saves | 0 | 216th | 0 | 807th |
| Complete Games | 6 | 2nd | 5 | 2nd |
| Shutouts | 1 | 15th | 1 | 16th |
| Innings Pitched | 97.2 | 15th | 68.2 | 5th |
| Hits | 115 | 1st | 87 | 1st |
| Runs | 51 | 19th | 35 | 26th |
| Earned Runs | 42 | 16th | 33 | 7th |
| Walks | 14 | 284th | 7 | 364th |
| Strikeouts | 47 | 96th | 30 | 97th |
| Strikeouts per Game | 4.33 | 274th | 3.93 | 281st |
| Doubles Allowed | 22 | 5th | 16 | 4th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 5th | 4 | 6th |
| At Bats Against | 400 | 4th | 285 | 2nd |
| Batting Average Against | .288 | 565th | .305 | 578th |
| Earned Run Average | 3.87 | 187th | 4.33 | 235th |
| Wild pitches | 8 | 694th | 7 | 569th |
| Hit Batters | 11 | 789th | 7 | 638th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 6 | 563rd | 6 | 528th |
| Total Chances | 35 | 931st | 24 | 858th |
| Put Outs | 5 | 1280th | 3 | 1241st |
| Assists | 29 | 341st | 20 | 310th |
| Errors | 1 | 972nd | 1 | 829th |
| Fielding Percentage | .971 | - | .958 | - |
| Double Plays | 1 | 613th | 1 | 582nd |
| Stolen Bases Allowed | 8 | 263rd | 5 | 263rd |
| Runners Caught Stealing | 6 | 125th | 4 | 127th |
| Runners Caught Stealing Percentage | .429 | 228th | .444 | 210th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

