Dominique Davis | #8 | INF | Rio Hondo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .256 | - | 19 | 23 | 3 |
| Recent Games | ||
|---|---|---|
| May 12 | Santa Ana | W, 5-1 |
| May 13 | at Santa Ana | W, 8-2 |
| May 18 | vs. Cosumnes River | L, 3-1 |
| May 19 | vs. Orange Coast | W, 5-4 |
| May 19 | vs. Sierra | W, 4-1 |
| May 20 | vs. Cosumnes River | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 1st | 24 | 62nd |
| Plate appearances | 188 | 36th | 96 | 244th |
| At Bats | 164 | 20th | 81 | 248th |
| Runs | 23 | 213th | 14 | 241st |
| Hits | 42 | 157th | 18 | 471st |
| Doubles | 9 | 121st | 3 | 383rd |
| Triples | 1 | 204th | 1 | 166th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 246th | 8 | 465th |
| Total bases | 53 | 206th | 23 | 459th |
| Walks | 8 | 551st | 4 | 620th |
| Hit by pitch | 9 | 60th | 7 | 36th |
| Strikeouts | 19 | 299th | 11 | 360th |
| Sacrifice Flies | 1 | 345th | 1 | 268th |
| Sacrifice Hits | 6 | 69th | 3 | 123rd |
| Hit into double play | 3 | 202nd | - | - |
| Stolen Bases | 3 | 383rd | 2 | 359th |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | 509th | .222 | 610th |
| On Base Percentage | .324 | 561st | .312 | 580th |
| Slugging Percentage | .323 | 491st | .284 | 580th |
| Appearances | 0 | 1051st | 0 | 1174th |
| Games started | 0 | 522nd | 0 | 769th |
| Wins | 0 | 532nd | 0 | 772nd |
| Losses | 0 | 588th | 0 | 788th |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1346th | 0.0 | 1272nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 203 | 130th | 107 | 214th |
| Put Outs | 89 | 249th | 47 | 322nd |
| Assists | 104 | 65th | 57 | 98th |
| Errors | 10 | 133rd | 3 | 364th |
| Fielding Percentage | .951 | 559th | .972 | 386th |
| Double Plays | 25 | 36th | 16 | 37th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

