Drew Merlo | #12 | P | Fresno
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 8 | 0 | 1 | 95.2 | 2.07 | 86 |
| Recent Games | ||
|---|---|---|
| May 5 | Canada | W, 14-4 |
| May 6 | Canada | W, 5-4 |
| May 11 | vs. Merced | W, 10-3 |
| May 12 | vs. Sierra | L, 5-4 |
| May 12 | vs. Merced | W, 13-10 |
| May 13 | vs. Sierra | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1187th | 9 | 1276th |
| Plate appearances | 0 | 2125th | 0 | 2086th |
| At Bats | 0 | 1529th | 0 | 1832nd |
| Runs | 0 | 1380th | 0 | 1796th |
| Hits | 0 | 1421st | 0 | 1823rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1767th |
| Total bases | 0 | 2073rd | 0 | 2029th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 83rd | 9 | 170th |
| Games started | 14 | 4th | 8 | 43rd |
| Wins | 8 | 17th | 4 | 69th |
| Losses | 0 | 588th | 0 | 1481st |
| Saves | 1 | 88th | 1 | 93rd |
| Complete Games | 1 | 82nd | 1 | 93rd |
| Shutouts | 1 | 15th | 1 | 25th |
| Innings Pitched | 95.2 | 21st | 59.0 | 30th |
| Hits | 91 | 29th | 50 | 75th |
| Runs | 36 | 120th | 23 | 142nd |
| Earned Runs | 22 | 210th | 14 | 210th |
| Walks | 26 | 88th | 15 | 117th |
| Strikeouts | 86 | 7th | 56 | 6th |
| Strikeouts per Game | 8.09 | 36th | 8.54 | 34th |
| Doubles Allowed | 12 | 97th | 9 | 80th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 367 | 20th | 223 | 27th |
| Batting Average Against | .248 | 325th | .224 | 237th |
| Earned Run Average | 2.07 | 32nd | 2.14 | 64th |
| Wild pitches | 7 | 665th | 2 | 304th |
| Hit Batters | 2 | 157th | - | - |
| Balks | 1 | 1st | 1 | 86th |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 327th |
| Sacrifice Hits Allowed | 7 | 603rd | 6 | 535th |
| Total Chances | 22 | 1100th | 10 | 1199th |
| Put Outs | 4 | 1338th | 3 | 1263rd |
| Assists | 16 | 551st | 7 | 705th |
| Errors | 2 | 693rd | 0 | 1754th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 407th | 3 | 422nd |
| Runners Caught Stealing | 7 | 93rd | 3 | 191st |
| Runners Caught Stealing Percentage | .583 | 110th | .500 | 171st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

