Enrique Alvarado | #3 | | Antelope Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .278 | - | 6 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Rio Hondo | L, 11-1 |
| Apr 19 | Rio Hondo | L, 6-0 |
| Apr 21 | at Rio Hondo | L, 13-2 |
| Apr 24 | San Bernardino | L, 11-1 |
| Apr 27 | San Bernardino | L, 10-5 |
| Apr 28 | at San Bernardino | L, 15-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 339th | 24 | 33rd |
| Plate appearances | 142 | 325th | 101 | 167th |
| At Bats | 115 | 379th | 83 | 213th |
| Runs | 18 | 357th | 14 | 232nd |
| Hits | 32 | 368th | 22 | 308th |
| Doubles | 4 | 473rd | 3 | 351st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 839th | 3 | 827th |
| Total bases | 36 | 466th | 25 | 390th |
| Walks | 22 | 39th | 15 | 26th |
| Hit by pitch | 2 | 629th | 2 | 396th |
| Strikeouts | 18 | 342nd | 13 | 220th |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | 2 | 424th | 1 | 435th |
| Hit into double play | 1 | 665th | 1 | 409th |
| Stolen Bases | 3 | 383rd | 2 | 327th |
| Caught Stealing | 1 | 402nd | 1 | 237th |
| Batting Average | .278 | 393rd | .265 | 445th |
| On Base Percentage | .400 | 188th | .390 | 270th |
| Slugging Percentage | .313 | 525th | .301 | 542nd |
| Appearances | 0 | 1051st | 0 | 967th |
| Games started | 0 | 522nd | 0 | 442nd |
| Wins | 0 | 532nd | 0 | 443rd |
| Losses | 0 | 588th | 0 | 487th |
| Saves | 0 | 216th | 0 | 170th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1059th | 0.0 | 977th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 191 | 159th | 133 | 124th |
| Put Outs | 70 | 361st | 52 | 277th |
| Assists | 115 | 35th | 77 | 26th |
| Errors | 6 | 265th | 4 | 240th |
| Fielding Percentage | .969 | 417th | .970 | 399th |
| Double Plays | 27 | 23rd | 19 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

