Esau Madrigal | #23 | P/OF | Imperial Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .351 | 4 | 23 | 27 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Palomar | L, 6-3 |
| Apr 19 | at Grossmont | W, 14-4 |
| Apr 21 | Southwestern | L, 8-2 |
| Apr 24 | San Diego Mesa | L, 14-2 |
| Apr 25 | Mt. San Jacinto | L, 12-5 |
| Apr 27 | at San Diego | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 259th | 25 | 16th |
| Plate appearances | 160 | 176th | 118 | 9th |
| At Bats | 131 | 237th | 95 | 51st |
| Runs | 27 | 123rd | 17 | 134th |
| Hits | 46 | 90th | 31 | 69th |
| Doubles | 7 | 219th | 6 | 137th |
| Triples | 2 | 85th | 2 | 74th |
| Home Runs | 4 | 34th | 3 | 34th |
| Runs Batted In | 23 | 147th | 18 | 83rd |
| Total bases | 69 | 58th | 50 | 26th |
| Walks | 21 | 58th | 15 | 37th |
| Hit by pitch | 6 | 188th | 6 | 78th |
| Strikeouts | 18 | 342nd | 14 | 192nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 424th | 2 | 340th |
| Hit into double play | 3 | 202nd | 2 | 304th |
| Stolen Bases | 2 | 501st | - | - |
| Caught Stealing | 1 | 402nd | - | - |
| Batting Average | .351 | 62nd | .326 | 183rd |
| On Base Percentage | .462 | 25th | .448 | 70th |
| Slugging Percentage | .527 | 48th | .526 | 66th |
| Appearances | 11 | 386th | 6 | 481st |
| Games started | 9 | 145th | 6 | 154th |
| Wins | 3 | 174th | 1 | 335th |
| Losses | 2 | 250th | 2 | 200th |
| Saves | 0 | 216th | 0 | 1193rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.2 | 189th | 35.2 | 180th |
| Hits | 57 | 183rd | 39 | 165th |
| Runs | 34 | 150th | 22 | 155th |
| Earned Runs | 24 | 171st | 15 | 187th |
| Walks | 19 | 173rd | 13 | 153rd |
| Strikeouts | 56 | 62nd | 30 | 99th |
| Strikeouts per Game | 9.39 | 10th | 7.57 | 61st |
| Doubles Allowed | 12 | 97th | 7 | 148th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 81st | 2 | 72nd |
| At Bats Against | 200 | 194th | 129 | 195th |
| Batting Average Against | .285 | 539th | .302 | 567th |
| Earned Run Average | 4.02 | 202nd | 3.79 | 186th |
| Wild pitches | 1 | 1st | 1 | 124th |
| Hit Batters | 6 | 570th | 4 | 496th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 253rd | 2 | 320th |
| Sacrifice Hits Allowed | 3 | 320th | 3 | 350th |
| Total Chances | 153 | 270th | 129 | 134th |
| Put Outs | 110 | 190th | 95 | 132nd |
| Assists | 38 | 284th | 30 | 247th |
| Errors | 5 | 332nd | 4 | 287th |
| Fielding Percentage | .967 | 433rd | .969 | 405th |
| Double Plays | 11 | 222nd | 9 | 172nd |
| Stolen Bases Allowed | 9 | 231st | 8 | 159th |
| Runners Caught Stealing | 5 | 153rd | 5 | 100th |
| Runners Caught Stealing Percentage | .357 | 306th | .385 | 256th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

