Ethan Hopkins | #9 | INF | Monterey
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .303 | - | 5 | 14 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Gavilan | L, 11-3 |
| Apr 17 | at San Francisco | W, 7-6 |
| Apr 19 | at Ohlone | L, 4-2 |
| Apr 21 | Canada | L, 10-5 |
| Apr 24 | Skyline | W, 2-1 |
| Apr 26 | at Hartnell | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 637th | 18 | 649th |
| Plate appearances | 121 | 502nd | 75 | 516th |
| At Bats | 109 | 450th | 70 | 443rd |
| Runs | 14 | 514th | 10 | 444th |
| Hits | 33 | 346th | 22 | 324th |
| Doubles | 3 | 580th | 2 | 587th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 891st | 2 | 966th |
| Total bases | 36 | 466th | 24 | 436th |
| Walks | 7 | 623rd | 3 | 779th |
| Hit by pitch | 1 | 828th | - | - |
| Strikeouts | 14 | 560th | 8 | 609th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 175th | 2 | 315th |
| Hit into double play | 2 | 398th | 1 | 573rd |
| Stolen Bases | 6 | 180th | 5 | 141st |
| Caught Stealing | 3 | 99th | 2 | 144th |
| Batting Average | .303 | 244th | .314 | 236th |
| On Base Percentage | .350 | 462nd | .342 | 459th |
| Slugging Percentage | .330 | 465th | .343 | 413th |
| Appearances | 0 | 1051st | 0 | 1428th |
| Games started | 0 | 522nd | 0 | 1160th |
| Wins | 0 | 532nd | 0 | 1170th |
| Losses | 0 | 588th | 0 | 1163rd |
| Saves | 0 | 216th | 0 | 985th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1660th | 0.0 | 1604th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 112 | 402nd | 67 | 414th |
| Put Outs | 51 | 549th | 35 | 503rd |
| Assists | 57 | 209th | 29 | 250th |
| Errors | 4 | 405th | 3 | 395th |
| Fielding Percentage | .964 | 464th | .955 | 515th |
| Double Plays | 15 | 158th | 10 | 144th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

