Garrett Heisinger | #10 | 1B | Cosumnes River
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .250 | - | 20 | 20 | 1 |
| Recent Games | ||
|---|---|---|
| May 12 | at San Mateo | W, 8-1 |
| May 13 | at San Mateo | L, 7-6 |
| May 13 | San Mateo | W, 13-3 |
| May 18 | vs. Rio Hondo | W, 3-1 |
| May 19 | vs. Sierra | W, 12-8 |
| May 20 | vs. Rio Hondo | W, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 9th | 24 | 83rd |
| Plate appearances | 182 | 52nd | 95 | 264th |
| At Bats | 160 | 27th | 83 | 220th |
| Runs | 20 | 291st | 13 | 294th |
| Hits | 40 | 199th | 22 | 323rd |
| Doubles | 12 | 36th | 9 | 24th |
| Triples | 1 | 204th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 218th | 9 | 416th |
| Total bases | 54 | 193rd | 31 | 266th |
| Walks | 13 | 265th | 6 | 442nd |
| Hit by pitch | 5 | 252nd | 3 | 310th |
| Strikeouts | 29 | 48th | 17 | 86th |
| Sacrifice Flies | 4 | 27th | 3 | 37th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 9 | 2nd | 6 | 3rd |
| Stolen Bases | 1 | 680th | 1 | 595th |
| Caught Stealing | 1 | 402nd | 1 | 355th |
| Batting Average | .250 | 530th | .265 | 446th |
| On Base Percentage | .319 | 582nd | .326 | 523rd |
| Slugging Percentage | .338 | 440th | .373 | 329th |
| Appearances | 0 | 1051st | 0 | 1428th |
| Games started | 0 | 522nd | 0 | 1116th |
| Wins | 0 | 532nd | 0 | 1120th |
| Losses | 0 | 588th | 0 | 1109th |
| Saves | 0 | 216th | 0 | 910th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1616th | 0.0 | 1557th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 444 | 1st | 240 | 8th |
| Put Outs | 421 | 1st | 226 | 8th |
| Assists | 22 | 423rd | 13 | 443rd |
| Errors | 1 | 972nd | 1 | 855th |
| Fielding Percentage | .998 | 108th | .996 | 175th |
| Double Plays | 37 | 1st | 16 | 42nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

