Garrett Woodward | #13 | UTL | Monterey
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .191 | 1 | 5 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Gavilan | L, 11-3 |
| Apr 17 | at San Francisco | W, 7-6 |
| Apr 19 | at Ohlone | L, 4-2 |
| Apr 21 | Canada | L, 10-5 |
| Apr 24 | Skyline | W, 2-1 |
| Apr 26 | at Hartnell | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 957th | 13 | 977th |
| Plate appearances | 54 | 952nd | 39 | 863rd |
| At Bats | 47 | 934th | 34 | 851st |
| Runs | 5 | 967th | 4 | 897th |
| Hits | 9 | 977th | 7 | 902nd |
| Doubles | 2 | 725th | 1 | 958th |
| Triples | - | - | - | - |
| Home Runs | 1 | 174th | - | - |
| Runs Batted In | 5 | 891st | 1 | 1179th |
| Total bases | 14 | 908th | 8 | 912th |
| Walks | 5 | 808th | 4 | 715th |
| Hit by pitch | 1 | 828th | 1 | 924th |
| Strikeouts | 13 | 604th | 10 | 493rd |
| Sacrifice Flies | 1 | 345th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 501st | 2 | 470th |
| Caught Stealing | - | - | - | - |
| Batting Average | .191 | - | .206 | - |
| On Base Percentage | .278 | - | .308 | - |
| Slugging Percentage | .298 | - | .235 | - |
| Appearances | 10 | 467th | 5 | 618th |
| Games started | 1 | 422nd | 1 | 437th |
| Wins | 2 | 239th | 0 | 2160th |
| Losses | 1 | 381st | 1 | 451st |
| Saves | 0 | 216th | 0 | 2141st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.0 | 563rd | 3.2 | 731st |
| Hits | 17 | 553rd | 6 | 702nd |
| Runs | 15 | 438th | 12 | 363rd |
| Earned Runs | 13 | 395th | 12 | 275th |
| Walks | 10 | 428th | 8 | 344th |
| Strikeouts | 11 | 503rd | 5 | 572nd |
| Strikeouts per Game | 6.19 | - | 12.27 | - |
| Doubles Allowed | 2 | 601st | 1 | 718th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 81st | 2 | 101st |
| At Bats Against | 58 | 576th | 14 | 751st |
| Batting Average Against | .293 | 594th | .429 | 865th |
| Earned Run Average | 7.31 | - | 29.45 | - |
| Wild pitches | 3 | 371st | 1 | 214th |
| Hit Batters | 5 | 507th | 2 | 345th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 253rd | 1 | 246th |
| Sacrifice Hits Allowed | 3 | 320th | 1 | 191st |
| Total Chances | 45 | 851st | 21 | 902nd |
| Put Outs | 25 | 873rd | 6 | 1099th |
| Assists | 18 | 490th | 13 | 459th |
| Errors | 2 | 693rd | 2 | 664th |
| Fielding Percentage | .956 | - | .905 | - |
| Double Plays | 3 | 452nd | 1 | 744th |
| Stolen Bases Allowed | 1 | 840th | 1 | 813th |
| Runners Caught Stealing | 2 | 365th | 1 | 563rd |
| Runners Caught Stealing Percentage | .667 | 76th | .500 | 201st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

