Gordon Deacon | #6 | INFIELD | Mission
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .315 | - | 18 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | West Valley | L, 2-1 |
| Apr 16 | at De Anza | L, 4-2 |
| Apr 19 | at Cabrillo | L, 6-5 |
| Apr 21 | San Francisco | W, 9-4 |
| Apr 24 | San Mateo | L, 12-3 |
| Apr 26 | at Chabot | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 339th | 21 | 326th |
| Plate appearances | 155 | 226th | 91 | 320th |
| At Bats | 130 | 249th | 80 | 268th |
| Runs | 24 | 184th | 14 | 242nd |
| Hits | 41 | 185th | 24 | 242nd |
| Doubles | 6 | 280th | 4 | 260th |
| Triples | 4 | 17th | 2 | 45th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 280th | 10 | 346th |
| Total bases | 55 | 176th | 32 | 238th |
| Walks | 12 | 308th | 4 | 624th |
| Hit by pitch | 4 | 351st | 1 | 672nd |
| Strikeouts | 18 | 342nd | 11 | 362nd |
| Sacrifice Flies | 1 | 345th | 1 | 268th |
| Sacrifice Hits | 8 | 23rd | 5 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 383rd | - | - |
| Caught Stealing | 1 | 402nd | 1 | 301st |
| Batting Average | .315 | 193rd | .300 | 288th |
| On Base Percentage | .388 | 254th | .337 | 479th |
| Slugging Percentage | .423 | 188th | .400 | 258th |
| Appearances | 0 | 1051st | 0 | 1174th |
| Games started | 0 | 522nd | 0 | 791st |
| Wins | 0 | 532nd | 0 | 789th |
| Losses | 0 | 588th | 0 | 788th |
| Saves | 0 | 216th | 0 | 500th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1356th | 0.0 | 1282nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 171 | 215th | 109 | 205th |
| Put Outs | 51 | 549th | 39 | 422nd |
| Assists | 103 | 67th | 62 | 71st |
| Errors | 17 | 18th | 8 | 77th |
| Fielding Percentage | .901 | 822nd | .927 | 678th |
| Double Plays | 8 | 291st | 5 | 286th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

