Grady Espinosa | #14 | IF | Riverside
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .304 | 1 | 10 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Saddleback | W, 4-1 |
| May 5 | vs. East Los Angeles | W, 1-0 |
| May 6 | vs. East Los Angeles | L, 2-1 |
| May 6 | vs. East Los Angeles | W, 8-0 |
| May 11 | at Rio Hondo | L, 9-2 |
| May 12 | vs. El Camino | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 541st | 14 | 878th |
| Plate appearances | 117 | 532nd | 48 | 787th |
| At Bats | 102 | 515th | 40 | 789th |
| Runs | 12 | 605th | 4 | 849th |
| Hits | 31 | 396th | 12 | 679th |
| Doubles | 2 | 725th | 1 | 759th |
| Triples | 1 | 204th | - | - |
| Home Runs | 1 | 174th | - | - |
| Runs Batted In | 10 | 615th | 3 | 849th |
| Total bases | 38 | 431st | 13 | 726th |
| Walks | 8 | 551st | 2 | 910th |
| Hit by pitch | 4 | 351st | 3 | 287th |
| Strikeouts | 16 | 446th | 7 | 683rd |
| Sacrifice Flies | 2 | 134th | 2 | 96th |
| Sacrifice Hits | 1 | 621st | 1 | 522nd |
| Hit into double play | 3 | 202nd | - | - |
| Stolen Bases | 5 | 234th | 1 | 554th |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | 237th | .300 | - |
| On Base Percentage | .371 | 350th | .362 | - |
| Slugging Percentage | .373 | 328th | .325 | - |
| Appearances | 0 | 1051st | 0 | 1253rd |
| Games started | 0 | 522nd | 0 | 874th |
| Wins | 0 | 532nd | 0 | 872nd |
| Losses | 0 | 588th | 0 | 878th |
| Saves | 0 | 216th | 0 | 606th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1422nd | 0.0 | 1352nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 762nd | 35 | 719th |
| Put Outs | 36 | 734th | 24 | 689th |
| Assists | 12 | 681st | 8 | 629th |
| Errors | 6 | 265th | 3 | 373rd |
| Fielding Percentage | .889 | 854th | .914 | 734th |
| Double Plays | 3 | 452nd | 3 | 362nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

