Jayson Henderson | #35 | C | Barstow
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .257 | - | 10 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Chaffey | L, 5-1 |
| Apr 19 | at Chaffey | L, 22-1 |
| Apr 21 | Chaffey | L, 15-9 |
| Apr 24 | at Victor Valley | L, 2-1 |
| Apr 26 | Victor Valley | W, 11-5 |
| Apr 27 | at Victor Valley | W, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 422nd | 23 | 200th |
| Plate appearances | 134 | 394th | 98 | 213th |
| At Bats | 113 | 401st | 81 | 252nd |
| Runs | 17 | 398th | 13 | 295th |
| Hits | 29 | 449th | 21 | 363rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 615th | 9 | 417th |
| Total bases | 29 | 601st | 21 | 517th |
| Walks | 8 | 551st | 8 | 280th |
| Hit by pitch | 12 | 23rd | 8 | 31st |
| Strikeouts | 20 | 258th | 15 | 142nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 621st | 1 | 548th |
| Hit into double play | 2 | 398th | 1 | 563rd |
| Stolen Bases | 4 | 305th | 3 | 271st |
| Caught Stealing | 2 | 223rd | 2 | 140th |
| Batting Average | .257 | 505th | .259 | 469th |
| On Base Percentage | .368 | 361st | .381 | 305th |
| Slugging Percentage | .257 | 653rd | .259 | 632nd |
| Appearances | 0 | 1051st | 0 | 1428th |
| Games started | 0 | 522nd | 0 | 1116th |
| Wins | 0 | 532nd | 0 | 1120th |
| Losses | 0 | 588th | 0 | 1109th |
| Saves | 0 | 216th | 0 | 910th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 1621st | 0.0 | 1563rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 220 | 101st | 162 | 67th |
| Put Outs | 196 | 91st | 145 | 68th |
| Assists | 17 | 510th | 12 | 478th |
| Errors | 7 | 224th | 5 | 210th |
| Fielding Percentage | .968 | 423rd | .969 | 403rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 46th | 25 | 24th |
| Runners Caught Stealing | 14 | 29th | 9 | 33rd |
| Runners Caught Stealing Percentage | .318 | 412th | .265 | 378th |
| Passed Balls | 7 | 40th | 2 | 105th |
| Catcher's Interference | 1 | 18th | 1 | 24th |

