JD Doran | #18 | LHP | Butte
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 12.1 | 8.76 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Feather River | L, 13-6 |
| Apr 21 | at Feather River | L, 19-9 |
| Apr 24 | Lassen | L, 9-2 |
| Apr 25 | Siskiyous | W, 9-1 |
| Apr 25 | Siskiyous | W, 6-0 |
| May 1 | at Sacramento | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1848th | 4 | 1871st |
| Plate appearances | 0 | 1755th | 0 | 1681st |
| At Bats | 0 | 1529th | 0 | 1602nd |
| Runs | 0 | 1380th | 0 | 1467th |
| Hits | 0 | 1421st | 0 | 1508th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 1314th | 0 | 1410th |
| Total bases | 0 | 1664th | 0 | 1576th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 605th | 4 | 647th |
| Games started | 0 | 522nd | 0 | 837th |
| Wins | 0 | 532nd | 0 | 823rd |
| Losses | 0 | 588th | 0 | 853rd |
| Saves | 0 | 216th | 0 | 606th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.1 | 631st | 10.0 | 521st |
| Hits | 21 | 493rd | 16 | 410th |
| Runs | 12 | 512th | 10 | 401st |
| Earned Runs | 12 | 424th | 10 | 315th |
| Walks | 7 | 557th | 3 | 600th |
| Strikeouts | 12 | 474th | 8 | 427th |
| Strikeouts per Game | 8.76 | - | 7.20 | - |
| Doubles Allowed | 2 | 601st | 2 | 472nd |
| Triples Allowed | 1 | 1st | 1 | 47th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 51 | 620th | 40 | 514th |
| Batting Average Against | .412 | 939th | .400 | 823rd |
| Earned Run Average | 8.76 | - | 9.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 58th |
| Sacrifice Hits Allowed | 3 | 320th | 2 | 221st |
| Total Chances | 4 | 1764th | 3 | 1595th |
| Put Outs | 1 | 1630th | 1 | 1472nd |
| Assists | 2 | 1431st | 1 | 1351st |
| Errors | 1 | 972nd | 1 | 785th |
| Fielding Percentage | .750 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

