Johnny Palmer | #5 | OF | El Camino
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .198 | 1 | 13 | 14 | 2 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 14 | 21 | 3 | - | 1 | 13 | 17 | 17 | 2 | 3 | .198 | .333 | .255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 17 | 51 | 4 | 8 | 2 | - | - | 6 | 7 | 9 | - | 2 | .157 | .254 | .196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 12 | 42 | 3 | 7 | 1 | - | - | 4 | 5 | 7 | - | - | .167 | .280 | .190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 19 | 64 | 11 | 14 | 2 | - | 1 | 9 | 12 | 10 | 2 | 3 | .219 | .366 | .297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 22 | 80 | 11 | 18 | 2 | - | 1 | 11 | 13 | 10 | 2 | 3 | .225 | .360 | .288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 9 | 26 | 3 | 3 | 1 | - | - | 2 | 4 | 7 | - | - | .115 | .250 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

